|  Singapore | 
| Nº. | Name | Position | Goals | Fouls | Cards | 
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | 
| 1 | HASSAN Bin Abdullah Sunny | Goalkeeper |  | 1 | / |  |  |  |  |  | 
| 4 | MOHAN KUMAR Anumanthan | Midfielders |  |  | /2 | 2 |  |  |  |  | 
| 5 | BIN KHAIZAN Baihakki | Defenders |  |  | / |  |  |  |  |  | 
| 7 | BIN SUHAIMI Mohamad Sahil | Forward |  |  | 1/2 |  | 1 |  |  |  | 
| 8 | MOHAMMAD Afiq Bin Yunos | Midfielders |  |  | / | 1 |  |  |  |  | 
| 9 | MUHAMMAD NAZRUL Bin Ahmad Nazari | Forward |  |  | /2 |  | 3 |  |  |  | 
| 10 | BIN RAMLI Muhammad Faris | Midfielders |  |  | /2 | 2 | 3 | 1 |  |  | 
| 11 | MUHAMMAD Shahfiq Bin Ghani | Forward |  |  | 2/3 | 2 | 3 |  |  |  | 
| 13 | MUHAMMAD Amirul Adli Bin Azmi | Defenders |  |  | / | 1 |  |  |  |  | 
| 14 | BIN BAHARUDIN Safuwan | Defenders |  |  | / |  |  |  |  |  | 
| 16 | BIN ABDUL RAHMAN Muhammad Al Q. | Defenders |  |  | / |  |  |  |  |  | 
| 17 | BIN MOHD ARFIN Muhammad | Midfielders |  |  | / |  |  |  |  |  | 
| 19 | BIN HAMID HUSSAIN Mohamad Iqbal | Forward |  |  | / |  |  |  |  |  | 
| 20 | MUHAMMAD SHAMEER Aziq Bin Abdul R. | Forward |  |  | / |  |  |  |  |  | 
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | 
|  | tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | 
|  | 11 | 3 | 3/11 | 8 | 10 | 0 | 1 | 0 | 3 | 5 | 0 |  | 1 | 45% | 40 |  | 1 | 0 | 0 | 
|  | Coach | AIDE Iskandar Bin Sahak | 
|  Tajikistan | 
| Nº. | Name | Position | Goals | Fouls | Cards | 
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | 
| 1 | TUYCHIEV Alisher | Goalkeeper |  |  | / |  | 1 |  |  |  | 
| 2 | ULMASOV Naim | Defenders |  |  | / | 1 |  | 1 |  |  | 
| 3 | ASROROV Siyovush | Defenders | 1 |  | 1/2 | 2 |  |  |  |  | 
| 4 | SHARIPOV Alisher | Defenders |  |  | / | 2 |  |  |  |  | 
| 5 | BEKNAZAROV Khurshed | Defenders |  |  | / |  |  |  |  |  | 
| 7 | SHARIPOV Umedzhon | Midfielders |  |  | / |  |  |  |  |  | 
| 8 | DAVRONOV Nuriddin | Midfielders |  |  | /1 |  | 3 | 1 |  |  | 
| 9 | GAFOROV Shodibek | Forward |  |  | 1/1 |  |  | 1 |  |  | 
| 10 | ERGASHEV Jahongir | Forward |  |  | /1 | 1 |  |  |  |  | 
| 11 | JURABOEV Amirbek | Midfielders |  |  | / | 1 | 3 |  |  |  | 
| 14 | DZHALILOV Romish | Defenders |  |  | / |  | 1 |  |  |  | 
| 17 | VASIEV Dilshod | Midfielders |  |  | 2/2 |  |  |  |  |  | 
| 18 | FATHULLOEV Fathullo | Midfielders |  |  | /1 |  |  |  |  |  | 
| 19 | NAZAROV Akhtam | Defenders |  |  | /1 | 3 |  |  |  |  | 
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | 
|  | tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | 
|  | 9 | 4 | 4/9 | 10 | 8 | 1 | 0 | 0 | 3 | 1 | 0 |  | 3 | 55% | 49 |  | 3 | 0 | 0 | 
|  | Coach | MUKHAMADIEV Mukhsin |