
| Men THA-MDV Men's First Round Group E Group E / Goyang Stadium | 
|---|
|  | Thailand | 2:0 | Maldives |  | 
|---|
|  Thailand | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | THAMSATCHANAN Kawin | Goalkeeper | / | 1 | ||||||||||||||||
| 2 | NOTECHAIYA Perapat | Defenders | 2/3 | 1 | ||||||||||||||||
| 4 | THAWIKAN Kroekrit | Midfielders | / | 1 | ||||||||||||||||
| 6 | YOOYEN Sarach | Midfielders | / | 2 | 1 | 1 | ||||||||||||||
| 7 | CHAPPUIS Charyl Yannic | Midfielders | 1/3 | |||||||||||||||||
| 9 | KRAISORN Adisak | Forward | 1 | 1/3 | 2 | 1 | ||||||||||||||
| 10 | A NAN Pokklaw | Midfielders | / | |||||||||||||||||
| 12 | SRIYANKEM Nurul | Forward | 2/2 | 1 | ||||||||||||||||
| 13 | WEERAWATNODOM Narubadin | Defenders | 1 | 1/1 | 2 | 1 | ||||||||||||||
| 14 | PARMPAK Pakorn | Midfielders | / | 1 | 1 | |||||||||||||||
| 15 | THANKLANG Chitipat | Defenders | / | 4 | 1 | |||||||||||||||
| 16 | PROMRAK Adison | Defenders | / | 1 | ||||||||||||||||
| 18 | SONGKRASIN Chanathip | Forward | 1/3 | 3 | 1 | |||||||||||||||
| 19 | POMBUBPHA Chananan | Forward | /2 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 17 | 8 | 8/17 | 16 | 9 | 2 | 0 | 0 | 10 | 6 | 0 | 1 | 62% | 28 | 2 | 0 | 0 | ||||
| Coach | MAMIC Drago | |||||||||||||||||||
|  Maldives | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | JAZLAAN Mohamed | Goalkeeper | 2 | / | 2 | |||||||||||||||
| 2 | NUMAAN Ahmed | Defenders | / | 2 | ||||||||||||||||
| 3 | MOHAMED Samdhooh | Defenders | /2 | 1 | ||||||||||||||||
| 4 | ALI Amdhan | Defenders | / | |||||||||||||||||
| 6 | ARIF Mohamed | Midfielders | / | 1 | ||||||||||||||||
| 8 | MOHAMED Mujuthaaz | Defenders | / | 1 | 1 | |||||||||||||||
| 10 | ABDULLA Asadhulla | Forward | / | 3 | 4 | |||||||||||||||
| 11 | IBRAHIM Abdul Wahid | Midfielders | / | |||||||||||||||||
| 12 | SHIFAZ Hassan | Midfielders | / | 3 | ||||||||||||||||
| 14 | MOHAMED Hamza | Midfielders | 1/1 | 1 | ||||||||||||||||
| 15 | YAAMIN Moosa | Midfielders | /1 | 1 | 2 | |||||||||||||||
| 16 | IRUFAAN Mohamed | Midfielders | /2 | 1 | ||||||||||||||||
| 17 | HABEEB Yasfaadh | Midfielders | / | |||||||||||||||||
| 19 | SAAIF Mohamed | Defenders | /1 | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 7 | 1 | 1/7 | 9 | 16 | 0 | 2 | 0 | 2 | 13 | 0 | 3 | 38% | 17 | 1 | 0 | 0 | ||||
| Coach | ||||||||||||||||||||
