
| Women PRK-VIE Women's First Round Group C Group C / Namdong Asiad Rugby Field | 
|---|
|  | D.P.R Korea | 5:0 | Vietnam |  | 
|---|
|  D.P.R Korea | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | HONG Myonghui | Goalkeeper | / | |||||||||||||||||
| 2 | YUN Songmi | Defenders | / | 1 | ||||||||||||||||
| 3 | HO Unbyol | Forward | / | |||||||||||||||||
| 4 | CHOE Migyong | Forward | / | |||||||||||||||||
| 6 | KIM Unhyang | Defenders | / | 1 | ||||||||||||||||
| 7 | KIM Sugyong | Midfielders | 1/1 | |||||||||||||||||
| 8 | KIM Unju | Midfielders | 1 | 3/6 | ||||||||||||||||
| 9 | JONG Yuri | Midfielders | 1 | 2/6 | 1 | 1 | ||||||||||||||
| 10 | RA Unsim | Forward | /1 | |||||||||||||||||
| 11 | RI Yegyong | Midfielders | 1 | 2/2 | 1 | |||||||||||||||
| 12 | KIM Yunmi | Midfielders | 2 | 3/6 | 4 | 2 | ||||||||||||||
| 13 | WI Jongsim | Forward | 1/3 | 2 | 3 | |||||||||||||||
| 15 | KIM Namhui | Defenders | / | |||||||||||||||||
| 16 | KIM Unha | Defenders | /1 | 4 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 26 | 9 | 9/26 | 14 | 6 | 5 | 0 | 0 | 13 | 1 | 3 | 9 | 62% | 38 | 1 | 0 | 0 | ||||
| Coach | KIM Kwangmin | |||||||||||||||||||
|  Vietnam | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | DANG Thi Kieu Trinh | Goalkeeper | 5 | / | 2 | |||||||||||||||
| 2 | NGUYEN Thi Xuyen | Defenders | / | 2 | ||||||||||||||||
| 4 | TRAN Thi Hong Nhung | Defenders | / | |||||||||||||||||
| 5 | BUI Thi Nhu | Defenders | / | 2 | 2 | |||||||||||||||
| 7 | NGUYEN Thi Tuyet Dung | Midfielders | / | 2 | ||||||||||||||||
| 8 | NGUYEN Thi Lieu | Midfielders | /1 | 3 | ||||||||||||||||
| 9 | TRAN Thi Thuy Trang | Midfielders | / | |||||||||||||||||
| 11 | NGUYEN Thi Nguyet | Midfielders | 1/1 | 2 | ||||||||||||||||
| 13 | NGUYEN Thi Muon | Forward | / | 1 | ||||||||||||||||
| 15 | NGUYEN Thi Ngoc Anh | Defenders | / | 1 | ||||||||||||||||
| 16 | NGUYEN Thi Thanh | Midfielders | / | 1 | ||||||||||||||||
| 17 | NGUYEN Hai Hoa | Defenders | / | 2 | ||||||||||||||||
| 18 | NGUYEN Thi Minh Nguyet | Forward | /1 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 3 | 1 | 1/3 | 6 | 14 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 38% | 23 | 0 | 0 | 0 | ||||
| Coach | MAI DUC Chung | |||||||||||||||||||
