
| Women JPN-JOR Women's First Round Group B Group B / Namdong Asiad Rugby Field | 
|---|
|  | Japan | 12:0 | Jordan |  | 
|---|
|  Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | ARIYOSHI Saori | Defenders | / | 2 | 1 | |||||||||||||||
| 3 | IWASHIMIZU Azusa | Defenders | / | |||||||||||||||||
| 4 | KITAHARA Kana | Defenders | / | 1 | ||||||||||||||||
| 5 | OSAFUNE Kana | Defenders | / | |||||||||||||||||
| 6 | SAKAGUCHI Mizuho | Midfielders | 3 | 3/7 | 1 | |||||||||||||||
| 7 | NAKAJIMA Emi | Midfielders | / | |||||||||||||||||
| 8 | MIYAMA Aya | Midfielders | 1 | 1/2 | 1 | 1 | ||||||||||||||
| 9 | KAWASUMI Nahomi | Midfielders | 2 | 4/5 | ||||||||||||||||
| 11 | KIRA Chinatsu | Forward | 2 | 3/7 | 2 | 1 | ||||||||||||||
| 12 | MASUYA Rika | Forward | / | 1 | ||||||||||||||||
| 13 | SUGASAWA Yuika | Forward | 3 | 4/7 | 2 | |||||||||||||||
| 14 | KIRYU Nanase | Midfielders | /1 | |||||||||||||||||
| 15 | USUI Rie | Defenders | /1 | 2 | 1 | |||||||||||||||
| 18 | YAMANE Erina | Goalkeeper | / | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 30 | 9 | 9/30 | 10 | 6 | 11 | 0 | 0 | 8 | 3 | 0 | 5 | 61% | 27 | 0 | 0 | 0 | ||||
| Coach | SASAKI Norio | |||||||||||||||||||
|  Jordan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | ALSADI Zina Ismail Suleiman | Goalkeeper | 11 | / | ||||||||||||||||
| 2 | KHALIL Haya Marwan Ahmad | Defenders | / | |||||||||||||||||
| 5 | ALSUFY Anfal Nayef Hammad | Defenders | / | 2 | 1 | |||||||||||||||
| 6 | ALZAGHA Razan Mohd Samir Mohd Yas | Defenders | / | |||||||||||||||||
| 8 | ALNABER Stephanie Mazen Yousef | Midfielders | / | 1 | 2 | |||||||||||||||
| 11 | JBARAH Maysa Ziad Mahmoud | Forward | / | 1 | ||||||||||||||||
| 13 | ABU KASHEH Alaa Fouad Daowd | Defenders | / | |||||||||||||||||
| 14 | ALHYASAT Enshirah Ibrahim Mohammad | Defenders | / | 1 | ||||||||||||||||
| 16 | JEBREEN Shahnaz Yaseen Mahmoud | Forward | 1/1 | 3 | ||||||||||||||||
| 17 | KHRAISAT Sama'a Samir Hamad | Forward | / | 2 | ||||||||||||||||
| 19 | AL MAJALI Ayah Faisal Ayed | Defenders | / | 1 | ||||||||||||||||
| 20 | SHATHLI Shorooq Khalil Mohd | Midfielders | / | 1 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 1 | 1/1 | 6 | 10 | 0 | 11 | 1 | 0 | 3 | 0 | 1 | 39% | 17 | 0 | 0 | 0 | ||||
| Coach | OKIYAMA Masahiko | |||||||||||||||||||
