
| Men KGZ-IRI Men's First Round Group H Group H / Munhak Stadium | 
|---|
|  | Kyrgyzstan | 1:1 | Iran |  | 
|---|
|  Kyrgyzstan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 5 | ESENKUL UULU Cholponbek | Midfielders | / | 2 | 3 | |||||||||||||||
| 7 | BAIMATOV Azamat | Defenders | / | 1 | ||||||||||||||||
| 8 | SYDYKOV Aziz | Midfielders | / | 2 | 1 | |||||||||||||||
| 9 | MUSABEKOV Farkhat | Forward | /1 | |||||||||||||||||
| 10 | OTKEEV Avazbek | Midfielders | 1 | 1/1 | 1 | |||||||||||||||
| 12 | KUDAIBERDIEV Mirbek | Midfielders | /3 | 5 | 2 | 1 | ||||||||||||||
| 13 | AKHMEDOV Murolimzhon | Midfielders | / | 1 | ||||||||||||||||
| 14 | ZHYRGALBEK UULU Kairat | Midfielders | 1/2 | 3 | 1 | |||||||||||||||
| 16 | KASHUBA Valerii | Goalkeeper | 1 | / | 1 | |||||||||||||||
| 18 | DOROGINSKII Evgenii | Forward | / | 2 | ||||||||||||||||
| 21 | ADZHINIIAZOV Marat | Defenders | / | 4 | 1 | |||||||||||||||
| 22 | DUVANAEV Bekmyrza | Midfielders | / | |||||||||||||||||
| 25 | KICHIN Valerii | Defenders | / | 2 | 3 | 1 | ||||||||||||||
| 29 | UMAROV Akramzhon | Defenders | / | 1 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 7 | 2 | 2/7 | 22 | 12 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 41% | 25 | 5 | 0 | 0 | ||||
| Coach | ESHENOV Mirlan | |||||||||||||||||||
|  Iran | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | VAKIA Yousef | Midfielders | /1 | 2 | 1 | |||||||||||||||
| 3 | SHIRVAND Shahryar | Midfielders | 1/1 | 2 | 4 | 1 | ||||||||||||||
| 6 | POURALIGANJI Morteza | Defenders | 1 | 2/3 | 1 | 1 | ||||||||||||||
| 7 | CHESHMI Roozbeh | Defenders | /2 | 1 | ||||||||||||||||
| 8 | KARIMI Ali | Midfielders | / | |||||||||||||||||
| 9 | REZAEI Kaveh | Forward | 2/2 | 1 | ||||||||||||||||
| 10 | MOSALMAN Mohsen | Forward | 1/1 | 3 | ||||||||||||||||
| 11 | KARIMI Yaghoub | Forward | / | 5 | ||||||||||||||||
| 12 | AKHBARISHAD Mohammadreza | Goalkeeper | 1 | / | 2 | |||||||||||||||
| 13 | KANANI ZADEGAN Mohammadhossein | Midfielders | / | |||||||||||||||||
| 14 | MAHDIPOUR Mahdi | Defenders | / | |||||||||||||||||
| 15 | ESMAEILI Farshid | Defenders | / | 2 | 3 | |||||||||||||||
| 17 | SHARIFI Mehdi | Forward | 3/4 | 2 | 1 | 1 | ||||||||||||||
| 19 | PAHLAVAN Ehsan | Forward | / | 2 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 14 | 9 | 9/14 | 12 | 22 | 1 | 1 | 0 | 11 | 4 | 0 | 1 | 59% | 36 | 2 | 0 | 0 | ||||
| Coach | MARTINHO VINGADA Eduardo Manuel | |||||||||||||||||||
