
| Women HKG-PRK Women's First Round Group C Group C / Namdong Asiad Rugby Field | 
|---|
|  | Hong Kong, China | 0:5 | D.P.R Korea |  | 
|---|
|  Hong Kong, China | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | LEUNG Wai Nga | Goalkeeper | 5 | / | 1 | |||||||||||||||
| 2 | IP Yuen Tung | Defenders | / | |||||||||||||||||
| 3 | NG Po Lam Pauline | Defenders | / | |||||||||||||||||
| 4 | NG Wing Kum | Midfielders | / | |||||||||||||||||
| 5 | CHU Ling Ling | Defenders | / | |||||||||||||||||
| 6 | CHAN Wing Sze | Midfielders | / | 1 | 1 | |||||||||||||||
| 7 | KWONG Wing Yan | Forward | / | 1 | 1 | |||||||||||||||
| 8 | LAU Mung King | Midfielders | / | |||||||||||||||||
| 11 | CHUN Ching Hang | Midfielders | / | |||||||||||||||||
| 12 | WONG Shuk Fan | Midfielders | / | 3 | ||||||||||||||||
| 13 | LAU Yun Yi | Defenders | / | 1 | ||||||||||||||||
| 15 | HE Ying | Defenders | / | |||||||||||||||||
| 17 | CHEUNG Wai Ki | Midfielders | /1 | 1 | 1 | 1 | ||||||||||||||
| 20 | YIU Hei Man | Midfielders | / | 1 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 0 | 0/1 | 5 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 25% | 12 | 1 | 0 | 0 | ||||
| Coach | CHAN Shuk Chi | |||||||||||||||||||
|  D.P.R Korea | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | YUN Songmi | Defenders | /1 | 1 | 1 | |||||||||||||||
| 3 | HO Unbyol | Forward | 1 | 1/4 | ||||||||||||||||
| 5 | RI Unyong | Defenders | /1 | 1 | ||||||||||||||||
| 6 | KIM Unhyang | Defenders | / | 1 | ||||||||||||||||
| 7 | KIM Sugyong | Midfielders | 2/3 | |||||||||||||||||
| 8 | KIM Unju | Midfielders | /3 | 2 | ||||||||||||||||
| 9 | JONG Yuri | Midfielders | / | |||||||||||||||||
| 10 | RA Unsim | Forward | 1 | 1/2 | ||||||||||||||||
| 11 | RI Yegyong | Midfielders | 2 | 3/3 | 1 | 1 | ||||||||||||||
| 12 | KIM Yunmi | Midfielders | 1/7 | 1 | ||||||||||||||||
| 13 | WI Jongsim | Forward | 1 | 1/3 | 2 | |||||||||||||||
| 14 | JON Myonghwa | Midfielders | /1 | 1 | ||||||||||||||||
| 15 | KIM Namhui | Defenders | / | 1 | ||||||||||||||||
| 17 | JO Yunmi | Goalkeeper | / | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 28 | 9 | 9/28 | 8 | 5 | 5 | 0 | 0 | 7 | 2 | 0 | 4 | 75% | 39 | 0 | 0 | 0 | ||||
| Coach | KIM Kwangmin | |||||||||||||||||||
