
| Women THA-IND Women's First Round Group A / Namdong Asiad Rugby Field | 
|---|
|  | Thailand | 8:0 | India |  | 
|---|
|  Thailand | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | BOONSING Waraporn | Goalkeeper | / | |||||||||||||||||
| 2 | CHANGPLOOK Darut | Defenders | / | |||||||||||||||||
| 3 | CHINWONG Natthakarn | Defenders | / | |||||||||||||||||
| 6 | KHUEANPET Pikul | Midfielders | / | 1 | ||||||||||||||||
| 7 | INTAMEE Silawan | Midfielders | /1 | |||||||||||||||||
| 9 | PHETWISET Warunee | Defenders | / | 1 | ||||||||||||||||
| 10 | SRANGTHAISONG Sunisa | Defenders | / | |||||||||||||||||
| 11 | SUNG NGOEN Kanjana | Forward | 4 | 5/5 | 1 | |||||||||||||||
| 12 | BOOTHDUANG Wilaiporn | Midfielders | / | |||||||||||||||||
| 15 | ROMYEN Nisa | Forward | 4 | 5/9 | 1 | |||||||||||||||
| 16 | THONGSOMBUT Rattikan | Midfielders | /1 | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 16 | 10 | 10/16 | 2 | 2 | 8 | 0 | 0 | 3 | 1 | 1 | 0 | 55% | 15 | 0 | 0 | 0 | ||||
| Coach | SRATHONGVIAN Nuengrutai | |||||||||||||||||||
|  India | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | CHAUHAN Aditi | Goalkeeper | 8 | / | ||||||||||||||||
| 2 | GURUMAYUM Radharani Devi | Defenders | / | |||||||||||||||||
| 3 | ASHEM Romi Devi | Defenders | / | |||||||||||||||||
| 4 | LOITONGBAM Ashalata Devi | Defenders | / | 1 | ||||||||||||||||
| 5 | SAMAL Suprava | Defenders | / | |||||||||||||||||
| 7 | YUMLEMBAM Premi Devi | Midfielders | /1 | |||||||||||||||||
| 9 | YUMNAM Kamala Devi | Forward | / | |||||||||||||||||
| 10 | NGANGOM Bala Devi | Forward | / | |||||||||||||||||
| 11 | MALIK Sasmita | Midfielders | /1 | 1 | ||||||||||||||||
| 16 | IROM Prameshwori Devi | Forward | / | 1 | 1 | |||||||||||||||
| 18 | THOKCHOM Umapatidevi | Defenders | / | |||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 2 | 0 | 0/2 | 2 | 2 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 45% | 12 | 0 | 0 | 0 | ||||
| Coach | ROY Tarun | |||||||||||||||||||
