
| Men NEP-JPN Men's First Round Group D Group D / Goyang Stadium | 
|---|
|  | Nepal | 0:4 | Japan |  | 
|---|
|  Nepal | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | SHRESTHA Rabin | Defenders | / | 1 | ||||||||||||||||
| 3 | CHAUDHARY Aditya | Defenders | / | 1 | 1 | |||||||||||||||
| 5 | BHANDARI Ajit | Defenders | / | |||||||||||||||||
| 6 | CHNAD Rohit | Defenders | /1 | 1 | ||||||||||||||||
| 9 | KARKI Asimjung | Forward | / | 3 | 5 | 1 | ||||||||||||||
| 10 | SHRESTHA Jagajeet | Midfielders | / | 1 | ||||||||||||||||
| 11 | GURUNG Heman | Midfielders | / | 1 | ||||||||||||||||
| 12 | LAMA Bikram | Midfielders | / | |||||||||||||||||
| 13 | RAI Sandip | Defenders | / | |||||||||||||||||
| 15 | KHAWAS Bharat | Midfielders | / | 3 | 1 | |||||||||||||||
| 17 | DANGOL Amar | Forward | / | |||||||||||||||||
| 18 | DHIMAL Ranjit | Defenders | / | 1 | 2 | |||||||||||||||
| 19 | THAPA Sagar | Midfielders | / | |||||||||||||||||
| 20 | KUTHU Bikesh | Goalkeeper | 4 | / | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 1 | 0 | 0/1 | 10 | 12 | 0 | 4 | 0 | 0 | 14 | 0 | 0 | 33% | 19 | 1 | 0 | 0 | ||||
| Coach | STEFANOWSKI Jack | |||||||||||||||||||
|  Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 2 | MUROYA Sei | Defenders | / | 1 | ||||||||||||||||
| 3 | ENDO Wataru | Defenders | 1/1 | 1 | 1 | |||||||||||||||
| 4 | IWANAMI Takuya | Defenders | / | 1 | ||||||||||||||||
| 6 | YAMANAKA Ryosuke | Defenders | / | 2 | 1 | |||||||||||||||
| 7 | OHSHIMA Ryota | Midfielders | / | |||||||||||||||||
| 8 | HARAKAWA Riki | Midfielders | 1/2 | |||||||||||||||||
| 9 | SUZUKI Musashi | Forward | 2 | 3/6 | 1 | |||||||||||||||
| 10 | NAKAJIMA Shoya | Midfielders | 1 | 2/3 | 1 | 1 | ||||||||||||||
| 12 | YAJIMA Shinya | Midfielders | /2 | 1 | 3 | |||||||||||||||
| 13 | NOTSUDA Gakuto | Forward | 1 | 2/3 | 2 | |||||||||||||||
| 17 | NOZAWA Hideyuki | Midfielders | / | |||||||||||||||||
| 18 | POPP William | Goalkeeper | / | |||||||||||||||||
| 19 | AKINO Hiroki | Midfielders | / | |||||||||||||||||
| 20 | UEDA Naomichi | Defenders | / | 4 | 2 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 17 | 9 | 9/17 | 12 | 10 | 4 | 0 | 0 | 4 | 10 | 0 | 3 | 67% | 39 | 0 | 0 | 0 | ||||
| Coach | TEGURAMORI Makoto | |||||||||||||||||||
