
| Women JPN-HKG Women's Quarterfinal 4 Group D / Hwaseong Sports Complex Main Stadium | 
|---|
|  | Japan | 9:0 | Hong Kong, China |  | 
|---|
|  Japan | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | KAIHORI Ayumi | Goalkeeper | / | |||||||||||||||||
| 3 | IWASHIMIZU Azusa | Defenders | 1 | 4/7 | 1 | 1 | ||||||||||||||
| 5 | OSAFUNE Kana | Defenders | 1/1 | 1 | ||||||||||||||||
| 6 | SAKAGUCHI Mizuho | Midfielders | 1/1 | |||||||||||||||||
| 7 | NAKAJIMA Emi | Midfielders | 1 | 1/1 | 2 | 1 | ||||||||||||||
| 9 | KAWASUMI Nahomi | Midfielders | 1/1 | |||||||||||||||||
| 10 | TAKASE Megumi | Forward | 1 | 1/2 | ||||||||||||||||
| 11 | KIRA Chinatsu | Forward | 4/4 | 2 | ||||||||||||||||
| 12 | MASUYA Rika | Forward | 2 | 3/4 | ||||||||||||||||
| 13 | SUGASAWA Yuika | Forward | 1 | 1/1 | ||||||||||||||||
| 14 | KIRYU Nanase | Midfielders | 2 | 2/4 | 1 | |||||||||||||||
| 15 | USUI Rie | Defenders | /1 | |||||||||||||||||
| 16 | HAZA Hisui | Defenders | 1/2 | |||||||||||||||||
| 17 | NAOMOTO Hikaru | Midfielders | 2/5 | 1 | 1 | |||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 34 | 22 | 22/34 | 8 | 3 | 8 | 0 | 0 | 14 | 2 | 0 | 3 | 67% | 56 | 0 | 0 | 0 | ||||
| Coach | SASAKI Norio | |||||||||||||||||||
|  Hong Kong, China | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº. | Name | Position | Goals | Fouls | Cards | |||||||||||||||
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | |||||||||||||
| 1 | LEUNG Wai Nga | Goalkeeper | 8 | / | ||||||||||||||||
| 2 | IP Yuen Tung | Defenders | / | |||||||||||||||||
| 3 | NG Po Lam Pauline | Defenders | / | 1 | ||||||||||||||||
| 5 | CHU Ling Ling | Defenders | / | 1 | ||||||||||||||||
| 6 | CHAN Wing Sze | Midfielders | / | |||||||||||||||||
| 7 | KWONG Wing Yan | Forward | / | 3 | 5 | |||||||||||||||
| 8 | LAU Mung King | Midfielders | / | |||||||||||||||||
| 10 | WONG Ka Man | Midfielders | / | |||||||||||||||||
| 11 | CHUN Ching Hang | Midfielders | / | |||||||||||||||||
| 12 | WONG Shuk Fan | Midfielders | / | |||||||||||||||||
| 13 | LAU Yun Yi | Defenders | / | |||||||||||||||||
| 15 | HE Ying | Defenders | / | |||||||||||||||||
| 17 | CHEUNG Wai Ki | Midfielders | / | |||||||||||||||||
| 20 | YIU Hei Man | Midfielders | / | 1 | ||||||||||||||||
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | |||||||||||||
| tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | |||
| 0 | 0 | 0/0 | 3 | 8 | 0 | 8 | 1 | 0 | 9 | 0 | 0 | 33% | 27 | 0 | 0 | 0 | ||||
| Coach | CHAN Shuk Chi | |||||||||||||||||||
