|  Iraq | 
| Nº. | Name | Position | Goals | Fouls | Cards | 
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | 
| 2 | AJEEL Mahdi Kareem Ajeel | Defenders |  |  | / | 2 |  |  |  |  | 
| 3 | FADHIL Ali Bahjat Fadhil | Defenders |  |  | 1/1 |  |  |  |  |  | 
| 4 | AL SHABBANI Mustafa Nadhim Jari | Defenders |  |  | 1/1 | 2 |  |  |  |  | 
| 5 | NAJI Suad Natiq Naji | Midfielders |  |  | / | 2 |  |  |  |  | 
| 6 | AL TAMEEMI Ali Adnan Kahim | Defenders |  |  | /2 |  |  |  |  |  | 
| 8 | AL MOHAMMEDAWI Saif Salman Hashim | Midfielders |  |  | /1 | 3 |  | 1 |  |  | 
| 10 | KHALAF Younus Mahmood Khalaf | Forward |  |  | 1/4 | 3 |  | 1 |  |  | 
| 11 | FARAJ Humam Tareq Faraj | Midfielders |  |  | / | 4 |  | 1 |  |  | 
| 13 | AL MAMOORI Sameh Saeed Mejbel | Defenders |  |  | /1 | 3 |  |  |  |  | 
| 14 | AL MUNTAFIK Amjed Kalef Mansoor | Midfielders |  |  | /4 | 3 |  |  |  |  | 
| 15 | ALIDAD Salam Shakir Alidad | Defenders |  |  | / | 1 |  |  |  |  | 
| 16 | AL AJEELI Marwan Hussein Hassan | Forward |  |  | / |  |  |  |  |  | 
| 19 | SHILTAGH Mahdi Kamil Shiltagh | Midfielders |  |  | 1/1 | 1 |  |  |  |  | 
| 20 | FARHAN Mohammed Hameed Farhan | Goalkeeper |  | 1 | / |  |  |  |  |  | 
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | 
|  | tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | 
|  | 15 | 4 | 4/15 | 24 | 18 | 0 | 1 | 0 | 3 | 17 | 0 |  | 0 | 50% | 31 |  | 3 | 0 | 0 | 
|  | Coach | AL AZZAWI Hakeem Shakir Flayyih | 
|  D.P.R Korea | 
| Nº. | Name | Position | Goals | Fouls | Cards | 
| GF | GA | SG/S | FC | FS | Yell | 2Y=R | R | 
| 1 | RI Myongguk | Goalkeeper |  |  | / |  |  |  |  |  | 
| 3 | JANG Songhyok | Defenders |  |  | /1 |  |  |  |  |  | 
| 4 | KIM Cholbom | Defenders |  |  | /1 | 1 |  |  |  |  | 
| 5 | JANG Kukchol | Defenders |  |  | / |  |  |  |  |  | 
| 6 | KANG Kukchol | Defenders |  |  | / |  |  |  |  |  | 
| 7 | JO Kwang | Forward |  |  | /1 | 1 |  |  |  |  | 
| 11 | JONG Ingwan | Midfielders | 1 |  | 2/4 | 2 |  | 1 |  |  | 
| 12 | RI Yongjik | Midfielders |  |  | /2 | 5 |  | 1 |  |  | 
| 13 | SIM Hyonjin | Defenders |  |  | /2 | 3 |  |  |  |  | 
| 14 | YUN Ilgwang | Midfielders |  |  | /1 | 1 |  |  |  |  | 
| 15 | RI Hyokchol | Forward |  |  | /1 | 1 |  | 1 |  |  | 
| 17 | SO Hyonuk | Midfielders |  |  | / |  |  |  |  |  | 
| 19 | PAK Kwangryong | Forward |  |  | 1/5 | 4 |  |  |  |  | 
| 20 | SO Kyongjin | Midfielders |  |  | 1/4 |  |  |  |  |  | 
| Totals | Shots | Fouls | Goals | Kicks | Off | Time | cards | 
|  | tot | on_goal | on.goal/s | comm | suff | for | agast | own | corner | free | penal | r_penal | poss | play | outs | Yell | 2 Yell | Red | 
|  | 22 | 4 | 4/22 | 18 | 24 | 1 | 0 | 0 | 8 | 21 | 0 |  | 1 | 50% | 31 |  | 3 | 1 | 0 | 
|  | Coach | YUN Jongsu |