WEB RESULTS OCA

 

Golf > Results
Men's Team
Rk NOC NAME round 1 round 2 round 3 round 4 TOTAL
Chinese Taipei
    KAO Teng 69 (-3) 68 (-4) 71 (-1) 69 (-3) 277
    PAN Cheng Tsung 66 (-6) 69 (-3) 65 (-7) 71 (-1) 271
    YU Chun An 70 (-2) 66 (-6) 73 (+1) 67 (-5) 276
    YU Chun An 70 (-2) 66 (-6) 73 (+1) 67 (-5) 276
Korea, Republic of
    KIM Namhun 67 (-5) 72 (PAR) 66 (-6) 68 (-4) 273
    KIM Youngwoong 71 (-1) 75 (+3) 68 (-4) 72 (PAR) 286
    YOUM Eunho 67 (-5) 66 (-6) 68 (-4) 76 (+4) 277
    YOUM Eunho 67 (-5) 66 (-6) 68 (-4) 76 (+4) 277
Thailand
    BOONMA Danthai 70 (-2) 70 (-2) 67 (-5) 71 (-1) 278
    LEPKURTE Kasidit 72 (PAR) 69 (-3) 73 (+1) 69 (-3) 283
    PHONGPHUN Tawan 68 (-4) 70 (-2) 73 (+1) 71 (-1) 282
    PHONGPHUN Tawan 68 (-4) 70 (-2) 73 (+1) 71 (-1) 282
China, People’s Republic of
    DOU Zecheng 70 (-2) 70 (-2) 72 (PAR) 69 (-3) 281
    GUAN Tianlang 69 (-3) 72 (PAR) 71 (-1) 70 (-2) 282
    ZHANG Jin 70 (-2) 73 (+1) 77 (+5) 73 (+1) 293
    ZHANG Jin 70 (-2) 73 (+1) 77 (+5) 73 (+1) 293
Japan
    KONISHI Kenta 71 (-1) 69 (-3) 72 (PAR) 66 (-6) 278
    HASEGAWA Shohei 70 (-2) 73 (+1) 71 (-1) 68 (-4) 282
    OGISO Takashi 77 (+5) 71 (-1) 74 (+2) 66 (-6) 288
    OGISO Takashi 77 (+5) 71 (-1) 74 (+2) 66 (-6) 288
India
    GAREWAL Feroz 70 (-2) 73 (+1) 69 (-3) 73 (+1) 285
    DWIVEDI Samarth 71 (-1) 73 (+1) 75 (+3) 71 (-1) 290
    MANE Udayan 70 (-2) 66 (-6) 72 (PAR) 69 (-3) 277
    MANE Udayan 70 (-2) 66 (-6) 72 (PAR) 69 (-3) 277
Singapore
    ONG Marc Chong Ching 70 (-2) 71 (-1) 73 (+1) 73 (+1) 287
    WOO Ke Jun Jonathan 75 (+3) 72 (PAR) 71 (-1) 69 (-3) 287
    POH Swee Kiat Johnson 70 (-2) 73 (+1) 71 (-1) 69 (-3) 283
    POH Swee Kiat Johnson 70 (-2) 73 (+1) 71 (-1) 69 (-3) 283
Malaysia
    CHAN Tuck Soon 72 (PAR) 77 (+5) 73 (+1) 70 (-2) 292
    MUHAMMAD RAZIF Muhd Afif 71 (-1) 71 (-1) 73 (+1) 72 (PAR) 287
    LOW Khai Jei 69 (-3) 75 (+3) 70 (-2) 72 (PAR) 286
    LOW Khai Jei 69 (-3) 75 (+3) 70 (-2) 72 (PAR) 286
Philippines
    QUIBAN Justin Raphael 71 (-1) 74 (+2) 75 (+3) 76 (+4) 296
    TOLENTINO Raymart 75 (+3) 79 (+7) 73 (+1) 72 (PAR) 299
    AREVALO Kristoffer 79 (+7) 73 (+1) 74 (+2) 75 (+3) 301
    AREVALO Kristoffer 79 (+7) 73 (+1) 74 (+2) 75 (+3) 301
Bangladesh
    ALI Md Sajib 70 (-2) 74 (+2) 70 (-2) 72 (PAR) 286
    ISMAIL 78 (+6) 75 (+3) 72 (PAR) 72 (PAR) 297
    SAGOR Mohammad 80 (+8) 76 (+4) 78 (+6) 77 (+5) 311
    SAGOR Mohammad 80 (+8) 76 (+4) 78 (+6) 77 (+5) 311
Vietnam
    TRUONG CHI Quan 72 (PAR) 73 (+1) 76 (+4) 70 (-2) 291
    DO Le Gia Dat 77 (+5) 78 (+6) 77 (+5) 75 (+3) 307
    DANG Hong Anh 82 (+10) 81 (+9) 74 (+2) 75 (+3) 312
    DANG Hong Anh 82 (+10) 81 (+9) 74 (+2) 75 (+3) 312
Qatar
    AL SHAHRANI Abdulrahman Abdulla A A 87 (+15) 79 (+7) 78 (+6) 75 (+3) 319
    AL SHAHRANI Ali Abdulla A M 79 (+7) 77 (+5) 75 (+3) 75 (+3) 306
    AL KAABI Saleh Ali M K 75 (+3) 76 (+4) 82 (+10) 75 (+3) 308
    AL KAABI Saleh Ali M K 75 (+3) 76 (+4) 82 (+10) 75 (+3) 308
Lao People’s Democratic Republic
    BOUAHOM Thammasack 77 (+5) 78 (+6) 75 (+3) 70 (-2) 300
    MANIBANSENG Vasin 78 (+6) 77 (+5) 76 (+4) 76 (+4) 307
    MANIBANSENG Vasin 78 (+6) 77 (+5) 76 (+4) 76 (+4) 307
Nepal
    TSERING Tashi 73 (+1) 79 (+7) 81 (+9) 86 (+14) 319
    SHARMA Bishnu Prashad 75 (+3) 79 (+7) 80 (+8) 80 (+8) 314
    PRAJAPATI Dinesh 79 (+7) 82 (+10) 74 (+2) 75 (+3) 310
    PRAJAPATI Dinesh 79 (+7) 82 (+10) 74 (+2) 75 (+3) 310
Macau, China
    XIAO Jieyu 76 (+4) 74 (+2) 73 (+1) 77 (+5) 300
    CHOI Hou Kuan 75 (+3) 83 (+11) 81 (+9) 79 (+7) 318
    YAN Sihuang 76 (+4) 82 (+10) 86 (+14) 82 (+10) 326
    YAN Sihuang 76 (+4) 82 (+10) 86 (+14) 82 (+10) 326
Oman
    BULUSHI Ahmed Abdullah Mohamed 88 (+16) 92 (+20) 83 (+11) 89 (+17) 352
    HARTHI Hamood Salim Abdullah 85 (+13) 91 (+19) 84 (+12) 84 (+12) 344
    RUMHI Azzan Mohammed Hamed 69 (-3) 71 (-1) 73 (+1) 75 (+3) 288
    RUMHI Azzan Mohammed Hamed 69 (-3) 71 (-1) 73 (+1) 75 (+3) 288
Saudi Arabia
    ALHUSSAIN Turki Fahad A 85 (+13) 88 (+16) 89 (+17) 87 (+15) 349
    ALMANSOUR Abdulrahman Mohammed S 83 (+11) 84 (+12) 79 (+7) 78 (+6) 324
    ALSAKHA Ali Hassan A 81 (+9) 79 (+7) 75 (+3) 78 (+6) 313
    ALSAKHA Ali Hassan A 81 (+9) 79 (+7) 75 (+3) 78 (+6) 313
Mongolia
    LUVSANDONDOV Dondovtseveen 76 (+4) 80 (+8) 79 (+7) 79 (+7) 314
    GANGAA Mendsaikhan 90 (+18) 96 (+24) 94 (+22) 91 (+19) 371
    DELGERMAA Ulziidelger 83 (+11) 86 (+14) 85 (+13) 82 (+10) 336
    DELGERMAA Ulziidelger 83 (+11) 86 (+14) 85 (+13) 82 (+10) 336
Kuwait
    MAZEN A Z M Alansari 86 (+14) 94 (+22) 84 (+12) 84 (+12) 348
    ALI M A Z Alansari 92 (+20) 90 (+18) 97 (+25) 85 (+13) 364
    ALI M A Z Alansari 92 (+20) 90 (+18) 97 (+25) 85 (+13) 364