WEB RESULTS OCA

 

Golf > Results
Men's Individual Men's Individual Round 1
Rk Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 IN Today Total
Par 5 4 3 4 4 4 3 5 4 4 5 4 3 5 4 4 3 4 36 72
1  PAN Cheng Tsung 4 3 4 4 3 3 3 3 5 4 4 4 3 4 3 5 3 4 34   66 (-6)
2  KIM Namhun 4 4 4 4 3 3 4 3 4 3 4 5 2 4 4 5 3 4 34   67 (-5)
2  YOUM Eunho 3 3 4 3 3 4 4 3 5 4 4 3 3 3 6 5 3 4 35   67 (-5)
4  PHONGPHUN Tawan 4 4 4 4 3 4 4 3 5 3 5 4 3 3 4 5 3 3 33   68 (-4)
5  LOW Khai Jei 4 4 4 4 3 3 4 4 5 3 3 5 3 4 4 5 3 4 34   69 (-3)
5  RUMHI Azzan Mohammed Hamed 4 5 3 4 3 4 3 3 5 4 4 5 4 3 3 5 3 4 35   69 (-3)
5  GUAN Tianlang 4 4 3 5 3 4 4 3 4 4 4 4 4 4 4 5 3 3 35   69 (-3)
5  KAO Teng 4 4 3 4 4 3 4 3 5 4 4 4 3 4 4 5 3 4 35   69 (-3)
9  HASEGAWA Shohei 4 4 4 5 3 5 4 3 4 3 5 4 3 4 4 6 2 3 34   70 (-2)
9  SRITHONG Natipong 5 4 5 4 3 5 3 3 4 4 4 4 3 3 4 5 3 4 34   70 (-2)
9  ZHANG Jin 4 4 4 4 3 3 5 3 6 3 4 5 3 3 4 5 3 4 34   70 (-2)
9  DOU Zecheng 4 5 4 4 4 4 4 3 4 4 3 4 4 3 3 5 4 4 34   70 (-2)
9  ALI Md Sajib 3 4 4 5 3 4 4 3 5 4 4 5 3 3 4 5 3 4 35   70 (-2)
9  YU Chun An 3 4 4 5 4 4 3 2 6 3 4 6 3 3 4 5 3 4 35   70 (-2)
9  ONG Marc Chong Ching 4 4 4 5 3 4 4 2 5 4 4 4 4 4 4 5 3 3 35   70 (-2)
9  BOONMA Danthai 3 4 4 5 3 4 4 3 4 5 4 4 4 3 4 5 3 4 36   70 (-2)
9  GAREWAL Feroz 4 4 3 4 4 3 5 3 4 4 4 4 3 3 5 5 4 4 36   70 (-2)
9  MANE Udayan 4 3 4 4 4 4 3 3 5 4 3 4 3 6 5 5 2 4 36   70 (-2)
9  POH Swee Kiat Johnson 3 4 3 4 2 4 4 4 4 5 5 5 3 4 4 5 3 4 38   70 (-2)
20  KONISHI Kenta 4 4 3 4 3 4 4 4 6 4 4 5 3 3 4 5 3 4 35   71 (-1)
20  QUIBAN Justin Raphael 4 6 3 4 3 4 4 3 4 4 4 6 3 4 4 4 3 4 36   71 (-1)
20  KOURA Kazuya 5 4 4 4 3 4 4 3 4 5 4 4 3 4 4 5 4 3 36   71 (-1)
20  KIM Youngwoong 4 4 4 5 2 5 3 5 3 4 4 5 3 4 4 5 3 4 36   71 (-1)
20  FOO Gregory Raymund Yongen 4 4 4 5 3 3 4 3 4 4 4 6 3 4 4 5 3 4 37   71 (-1)
20  DWIVEDI Samarth 4 4 4 4 4 4 3 3 4 4 3 5 4 5 3 5 4 4 37   71 (-1)
20  GANDAS Manu 4 4 3 4 3 4 4 3 4 4 4 5 3 4 4 7 3 4 38   71 (-1)
20  MUHAMMAD RAZIF Muhd Afif 4 3 4 4 3 4 3 3 3 4 3 5 3 7 4 6 3 5 40   71 (-1)
28  CHAN Tuck Soon 4 5 4 6 3 4 4 3 6 3 4 3 3 5 4 5 2 4 33   72 (PAR)
28  ZARAGOSA Ruperto Iii 5 4 4 5 3 5 4 3 5 4 4 5 3 3 4 5 3 3 34   72 (PAR)
28  TRUONG CHI Quan 4 4 4 4 3 5 4 2 5 5 4 4 3 4 4 5 3 5 37   72 (PAR)
28  WANG Wei Lun 4 4 4 4 2 4 4 3 4 4 4 7 4 4 4 5 3 4 39   72 (PAR)
28  LEPKURTE Kasidit 3 3 4 4 3 4 4 2 4 4 4 5 3 4 6 6 4 5 41   72 (PAR)
33  KARKI Tanka Bahadur 3 5 4 6 3 4 4 3 5 5 4 5 3 5 3 5 3 3 36   73 (+1)
33  MIR Faisal Rizwantaimoor 4 4 5 5 3 4 4 2 5 5 4 4 4 3 4 5 4 4 37   73 (+1)
33  TSERING Tashi 4 4 4 5 3 4 4 3 4 5 4 5 3 5 3 6 3 4 38   73 (+1)
36  UGYEN Dechen 4 4 4 5 4 4 4 3 5 5 4 4 5 3 4 5 3 4 37   74 (+2)
36  YEUNG Mo Tin 4 4 4 5 3 4 4 2 5 4 6 4 3 5 5 5 3 4 39   74 (+2)
38  SHARMA Bishnu Prashad 4 4 4 6 4 4 5 3 5 4 4 4 3 4 4 6 3 4 36   75 (+3)
38  BOUAHOM Thammalack 5 4 3 6 3 5 3 4 5 6 4 5 3 3 3 6 3 4 37   75 (+3)
38  AL KAABI Saleh Ali M K 5 5 4 5 3 4 4 3 5 5 4 4 4 4 4 5 3 4 37   75 (+3)
38  WOO Ke Jun Jonathan 4 4 4 5 3 7 3 4 4 4 4 5 3 3 4 5 4 5 37   75 (+3)
38  TOLENTINO Raymart 5 3 4 4 3 5 4 4 5 5 4 5 3 4 5 5 3 4 38   75 (+3)
38  CHOI Hou Kuan 4 4 4 5 4 4 4 3 5 4 4 6 3 3 3 6 5 4 38   75 (+3)
38  ABDUL MANAF Muhd Wafi 4 4 4 5 4 3 4 4 5 3 4 5 5 4 3 5 3 6 38   75 (+3)
38  BAI Zhengkai 5 4 4 5 3 4 4 3 4 4 4 4 3 4 4 7 5 4 39   75 (+3)
46  KONG Taehyun 4 4 4 5 7 6 4 3 4 4 4 4 4 4 4 5 3 3 35   76 (+4)
46  LUVSANDONDOV Dondovtseveen 4 6 5 4 3 4 4 3 5 3 4 4 6 4 3 6 3 5 38   76 (+4)
46  YAN Sihuang 3 4 4 6 3 4 4 4 5 6 4 5 3 5 4 6 3 3 39   76 (+4)
46  XIAO Jieyu 4 6 4 4 2 4 4 3 5 4 4 4 4 3 5 8 4 4 40   76 (+4)
50  BOUAHOM Thammasack 4 4 7 5 3 4 4 3 7 4 4 5 3 4 4 5 3 4 36   77 (+5)
50  NAZIM Md 4 3 5 4 4 3 4 7 5 6 5 5 2 4 4 6 2 4 38   77 (+5)
50  TANG Chak Hou 4 4 3 5 4 5 4 3 5 4 4 8 5 4 3 5 3 4 40   77 (+5)
50  OGISO Takashi 4 4 4 5 3 4 4 4 5 4 5 5 4 4 6 5 3 4 40   77 (+5)
50  DO Le Gia Dat 5 4 4 5 4 4 3 2 5 4 6 5 3 4 4 7 4 4 41   77 (+5)
55  ALHUSSAIN Abdullah Fahad A 3 4 4 6 4 4 3 5 5 4 5 5 3 5 5 5 3 5 40   78 (+6)
55  MANIBANSENG Vasin 4 4 6 4 3 5 4 2 5 4 8 5 3 5 4 4 3 5 41   78 (+6)
55  ISMAIL 4 4 4 5 3 4 4 4 5 6 4 4 4 5 4 5 4 5 41   78 (+6)
58  PRAJAPATI Dinesh 5 3 5 5 4 4 4 4 7 5 4 5 4 4 4 5 3 4 38   79 (+7)
58  AL SHAHRANI Ali Abdulla A M 5 5 3 5 4 6 4 4 5 4 5 5 3 5 4 5 3 4 38   79 (+7)
58  AREVALO Kristoffer 4 6 4 5 4 4 3 3 5 4 4 5 3 7 4 6 4 4 41   79 (+7)
61  SAGOR Mohammad 4 4 5 5 3 4 5 5 5 3 5 6 3 5 4 6 4 4 40   80 (+8)
62  ALSAKHA Ali Hassan A 4 4 5 8 3 5 3 3 6 5 4 5 3 5 4 6 3 5 40   81 (+9)
63  SALEH Ali Hameed Mohamed 4 5 5 8 3 4 4 4 6 3 5 5 4 5 3 6 3 5 39   82 (+10)
63  DANG Hong Anh 4 5 4 5 3 4 5 3 4 4 4 5 6 4 5 6 4 7 45   82 (+10)
65  DELGERMAA Ulziidelger 3 6 3 6 4 4 4 3 5 5 8 6 3 4 4 7 3 5 45   83 (+11)
65  ALMANSOUR Abdulrahman Mohammed S 4 4 5 5 3 4 4 3 4 5 4 5 4 4 4 7 5 9 47   83 (+11)
67  HARTHI Hamood Salim Abdullah 5 5 5 5 5 5 4 4 6 5 4 5 4 4 5 7 3 4 41   85 (+13)
67  ALHUSSAIN Turki Fahad A 5 4 4 5 5 5 5 4 6 5 5 5 3 5 5 6 4 4 42   85 (+13)
67  BATSAIKHAN Altaibaatar 6 3 5 6 3 5 5 4 5 6 4 5 3 5 4 7 4 5 43   85 (+13)
70  MAZEN A Z M Alansari 5 4 4 5 3 7 6 3 5 4 4 6 4 5 4 8 5 4 44   86 (+14)
71  AL SHAHRANI Abdulrahman Abdulla A A 5 4 4 7 4 4 5 6 5 5 5 4 3 5 4 8 3 6 43   87 (+15)
71  SARKYTBAYEV Bauyrzhan 5 4 4 7 3 4 5 5 5 5 5 6 4 5 5 7 4 4 45   87 (+15)
73  BULUSHI Ahmed Abdullah Mohamed 4 7 4 8 4 4 5 4 5 4 5 5 4 4 6 6 4 5 43   88 (+16)
74  SULTANGAZIN Bekarys 5 4 5 8 5 4 4 4 7 5 4 5 4 5 4 7 5 4 43   89 (+17)
75  GANGAA Mendsaikhan 4 6 4 8 3 5 4 5 6 4 6 5 4 5 5 8 4 4 45   90 (+18)
76  SARWARI Hashmatullah 4 8 4 6 3 4 5 3 6 5 4 6 4 7 6 8 4 4 48   91 (+19)
77  ALI M A Z Alansari 6 6 5 6 4 5 4 4 8 6 5 4 3 5 7 6 3 5 44   92 (+20)
78  FAZEL Ali Ahmad 5 6 4 8 2 5 4 3 7 5 5 6 6 6 6 5 5 6 50   94 (+22)
79  ASANOV Aidarali 5 4 4 5 3 4 4 5 6 7 4 8 6 7 4 11 3 5 55   95 (+23)
80  ALI N A Y Marafi 6 7 4 7 3 4 5 4 7 8 5 5 5 4 6 8 6 4 51   98 (+26)
 DOAN Van Dinh