| Women Women's Pool B Match 3 Women's Pool B Group @ / Seonhak Hockey Stadium |
|---|
![]() |
Hong Kong, China | 5-0 | Kazakhstan | ![]() |
|---|
Hong Kong, China |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib | Name | Pos. | FG | G | minute_g | minute_r | minute_y | pc | ps | r | time_on | total | % | y | int_matches | int_goals |
| 10 | CHAN Ching Nam | Midfielder | ||||||||||||||
| 12 | CHAN Ka Yee | Defender | ||||||||||||||
| 3 | CHAN Yin Ching Tiffany | Midfielder | 0/1 | 0/1 | 0 | |||||||||||
| 5 | CHEUNG Ka Po | Defender | ||||||||||||||
| 4 | HO Ka Ki Janet | Forward | ||||||||||||||
| 9 | HO Ka Yan Weeraya | Midfielder | 0/1 | 0/1 | 0 | |||||||||||
| 11 | HO Yuen Shan | Forward | ||||||||||||||
| 8 | KHAN Aliya Iqbal | Forward | ||||||||||||||
| 15 | KWOK Wing Yan | Midfielder | ||||||||||||||
| 14 | LAU Pui Sze | Forward | ||||||||||||||
| 7 | McNEIL Kirsten Mak Sum Yue | Defender | ||||||||||||||
| 13 | MOK Ka Man | Defender | ||||||||||||||
| 6 | WONG Ching Lung | Forward | ||||||||||||||
| 2 | WONG Teen Wai Grace | Defender | ||||||||||||||
| 19 | YII Sui Suet | Defender | ||||||||||||||
| 1 | YIP Ting Wai | Goalkeeper | ||||||||||||||
Kazakhstan |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bib | Name | Pos. | FG | G | minute_g | minute_r | minute_y | pc | ps | r | time_on | total | % | y | int_matches | int_goals |
| 17 | SABAZOVA Symbat | 0/1 | 0/1 | 0 | ||||||||||||
| 18 | SHAIMARDANOVA Viktoriya | |||||||||||||||
| 16 | SHEVELEVA Olga | Goalkeeper | ||||||||||||||
| 13 | CHEPKASSOVA Alissa | |||||||||||||||
| 12 | URMANOVA Guzal | |||||||||||||||
| 4 | SAZONTOVA Natalya | 1/1 | 1/1 | 100 | ||||||||||||
| 8 | IDRISSOVA Gulim | |||||||||||||||
| 2 | MUKASHEVA Assel | 1 | 1/2 | 1/2 | 50 | |||||||||||
| 7 | MAKHANOVA Aigerim | |||||||||||||||
| 1 | BAKHAVADDIN Guzal | Goalkeeper | ||||||||||||||
| 10 | DOMASHNEVA Vera | 0/3 | 0/3 | 0 | ||||||||||||
| 14 | DOBRIOGLO Irina | 0/1 | 0/1 | 0 | ||||||||||||
| 15 | GATAULINA Natalya | 1/2 | 1/2 | 50 | ||||||||||||
| 9 | BAUYRZHANOVA Talshyn | |||||||||||||||
| 3 | BULEBAYEVA Aizhan | |||||||||||||||
| 11 | IMANGALIYEVA Gulnara | 1/4 | 0/1 | 1/5 | 20 | |||||||||||
