| Men's Regu Preliminary Group B Preliminary Group B / Bucheon Gymnasium |
|---|
India |
0 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| KHANGEMBAM Niken Singh | |||||
| GURUMAYUM Jiteshor Sharma | |||||
| YUMNAM Akash | |||||
| MOIRANGTHEM Nanao Singh | |||||
| NGATHEM Jotin Singh |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 0 | 13 | 19 |
Korea, Republic of |
2 |
|---|
| Name | Position | Irm | |||
|---|---|---|---|---|---|
| IM Ansoo | |||||
| PARK Hyeongeun | |||||
| KIM Youngman | |||||
| SHIM Jaechul | |||||
| JEONG Wondeok |
| Totals | Sets | Points Set 1 | Points Set 2 | Points Set 3 | Total Points |
| 2 | 21 | 42 |
