| 50m Pistol Men's Team / Finals / Ongnyeon International Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | China, People’s Republic of | ||||||
| PANG Wei | |||||||
| PU Qifeng | |||||||
| WANG Zhiwei | |||||||
| 2 | Korea, Republic of | ||||||
| JIN Jongoh | |||||||
| LEE Daemyung | |||||||
| CHOI Youngrae | |||||||
| 3 | Vietnam | ||||||
| HOANG Xuan Vinh | |||||||
| NGUYEN Hoang Phuong | |||||||
| TRAN Quoc Cuong | |||||||
| 4 | India | ||||||
| RAI Jitu | |||||||
| OM Prakash | |||||||
| SINGH Omkar | |||||||
| 5 | Singapore | ||||||
| LIM Swee Hon | |||||||
| POH Lip Meng | |||||||
| GAI Bin | |||||||
| 6 | Japan | ||||||
| MATSUDA Tomoyuki | |||||||
| HORIMIZU Kojiro | |||||||
| NAKASHIGE Masaru | |||||||
| 7 | Iran, Islamic Republic of | ||||||
| AHMADI Mohammad | |||||||
| BARKHORDARI Ebrahim | |||||||
| RAHIMI SANGARY Ebrahim | |||||||
| 8 | Kazakhstan | ||||||
| ISSACHENKO Vladimir | |||||||
| PODLESNYY Vyacheslav | |||||||
| YUNUSMETOV Rashid | |||||||
| 9 | Thailand | ||||||
| KHAMHAENG Kasem | |||||||
| GONGKUM Kanitpong | |||||||
| SALEENOSAK Adisak | |||||||
| 10 | Saudi Arabia | ||||||
| ALBADRANI Aqeel Abdulhady A | |||||||
| ALANAZI Atallah Nidaa K | |||||||
| ALAMRI Mohammed Mana M | |||||||
| 11 | Malaysia | ||||||
| WONG Jonathan Guanjie | |||||||
| CHEW Eddy | |||||||
| CHOO Wen Yan | |||||||
| 12 | Kuwait | ||||||
| AL NMSHAN Hamad | |||||||
| AL MUTAIRI Ali | |||||||
| ALSAHLI Medaith | |||||||
| 13 | Mongolia | ||||||
| ENKHTAIVAN Davaakhuu | |||||||
| ALTANBAGANA Altankhuyag | |||||||
| BALJINNYAM Sainnasan | |||||||
