| Trap Men's / Qualification - Day 1 / Gyeonggido Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | ZHANG Yiyao | 50 | |||||
| 2 | GAO Bo | 48 | |||||
| 3 | SINGH Mansher | 48 | |||||
| 4 | EL NAJJAR Walid | 48 | |||||
| 5 | JUNG Changhee | 48 | |||||
| 6 | ALDEEHANI Fehaid | 48 | |||||
| 7 | MOUSSA Alain | 48 | |||||
| 8 | ALERYANI Waleed | 48 | |||||
| 9 | DU Yu | 48 | |||||
| 10 | OYAMA Shigetaka | 47 | |||||
| 11 | ALKENDI Hamad | 47 | |||||
| 12 | ALGHTANI Delem Jaber S | 47 | |||||
| 13 | AL ATHBA Rashid Hamad S A | 47 | |||||
| 14 | AL RUMAIHI Mohammed Ahmed M T | 47 | |||||
| 15 | LEE Youngsik | 47 | |||||
| 16 | HUANG I Chieh | 47 | |||||
| 17 | ALFALASI Abdulla Mohammad A H | 47 | |||||
| 18 | TOPACIO Hagen Alexander | 47 | |||||
| 19 | ALMUDHAF Khaled | 46 | |||||
| 20 | KHEJAIM Mohammed Ali J D | 46 | |||||
| 21 | SRESTHAPORN Savate | 46 | |||||
| 22 | AMAT Mohd Zain | 45 | |||||
| 23 | AL FAIHAN Abdulrahman | 45 | |||||
| 24 | ANG Eric | 45 | |||||
| 25 | YEGANEH ROHOLLAHI Seyed Babak | 45 | |||||
| 26 | SALEM Joe | 45 | |||||
| 27 | MOGILEVSKIY Andrey | 45 | |||||
| 28 | MIAH Quaysoor | 45 | |||||
| 29 | KHASSYANOV Viktor | 45 | |||||
| 30 | SHIH Jung Hung | 45 | |||||
| 31 | CHOO Choon Seng | 45 | |||||
| 32 | AL NASRI Saleem | 44 | |||||
| 33 | TSAI Yen Chen | 44 | |||||
| 34 | IQBAL Aamer | 44 | |||||
| 35 | SANDHU Manavjit Singh | 44 | |||||
| 36 | SHIN Hyunwoo | 44 | |||||
| 37 | ALSHRIEDH Mohammed Mansour S | 44 | |||||
| 38 | le Nghia | 44 | |||||
| 39 | POPOV Georgiy | 43 | |||||
| 40 | ALHARBI Dhawi | 43 | |||||
| 41 | CHENAI Kynan Darius | 43 | |||||
| 42 | QURESHI Fakhar Ul Islam | 43 | |||||
| 43 | KOLOMOYETS Maxim | 42 | |||||
| 44 | CHAND Usman | 40 | |||||
| 45 | KHUDAYBERDIEV Shukhrat | 36 | |||||
| 46 | MAMADJANOV Sherzod | 34 | |||||
