| 50m Rifle Prone Women's / Finals / Ongnyeon International Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | CHULUUNBADRAKH Narantuya | 624.1 | |||||
| 2 | MOHAMED TAIBI Nur Suryani Binti | 620.6 | |||||
| 3 | EUM Bitna | 620.6 | |||||
| 4 | JAMBOZORG Mahlagha | 620.2 | |||||
| 5 | CHEN Dongqi | 619.6 | |||||
| 6 | NGUYEN Thi Xuan | 619.4 | |||||
| 7 | LI Yafei | 619.2 | |||||
| 8 | DOVGUN Olga | 619.1 | |||||
| 9 | JEONG Mira | 618.5 | |||||
| 10 | ZULKIFLI Muslifah Binti | 618.3 | |||||
| 11 | MAJCHACHEEP Sununta | 618.3 | |||||
| 12 | KYAW Thu Thu | 618.2 | |||||
| 13 | CHANG Jing | 618.0 | |||||
| 14 | SER Xiang Wei Jasmine | 617.9 | |||||
| 15 | LUNINA Yelizaveta | 616.6 | |||||
| 16 | YI Siling | 616.5 | |||||
| 17 | NA Yoonkyung | 616.4 | |||||
| 18 | WANKAEW Supamas | 616.4 | |||||
| 19 | ISOBE Yuka | 616.1 | |||||
| 20 | CHOTPHIBUNSIN Thanyalak | 614.8 | |||||
| 21 | ABDUL HALIM Nur Ayuni Farhana Binti | 614.7 | |||||
| 22 | CHAUDHARY Raj | 614.6 | |||||
| 23 | MAMEDOVA Sakina | 614.5 | |||||
| 24 | ORLOVA Margarita | 613.7 | |||||
| 25 | GAUSWAMI Lajjakumari Tilakpuri | 613.7 | |||||
| 26 | FILIMONOVA Mariya | 612.5 | |||||
| 27 | IWATA Seiko | 612.2 | |||||
| 28 | GANKHUYAG Nandinzaya | 611.7 | |||||
| 29 | AL ASEIRI Matara Fahad | 610.9 | |||||
| 30 | KRUPNOVA Sabina | 610.5 | |||||
| 31 | FARZADKHAH Dina | 610.5 | |||||
| 32 | MATSUMOTO Maki | 610.3 | |||||
| 33 | AL MUTAWA Aisha Ibrahim | 610.2 | |||||
| 34 | AHMADI Elaheh | 609.8 | |||||
| 35 | PAYMOE Rose Lin | 608.8 | |||||
| 36 | MULEY Tejaswini Manojrao | 608.8 | |||||
| 37 | ARZOUQI Maryam | 608.6 | |||||
| 38 | MALINOVSKAYA Alexandra | 607.8 | |||||
| 39 | OLZVOIBAATAR Yanjinlkham | 607.8 | |||||
| 40 | NGUYEN Thi Hang | 607.0 | |||||
| 41 | AL HAMAD Bahya Mansour A S | 606.1 | |||||
| 42 | THIN Aye Aye | 603.1 | |||||
| 43 | CHENG Jian Huan | 601.9 | |||||
| ALQASMI Azza | |||||||
