| 50m Rifle Prone Women's Team / Finals / Ongnyeon International Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | Korea, Republic of | ||||||
| EUM Bitna | |||||||
| JEONG Mira | |||||||
| NA Yoonkyung | |||||||
| 2 | China, People’s Republic of | ||||||
| CHEN Dongqi | |||||||
| CHANG Jing | |||||||
| YI Siling | |||||||
| 3 | Malaysia | ||||||
| MOHAMED TAIBI Nur Suryani Binti | |||||||
| ZULKIFLI Muslifah Binti | |||||||
| ABDUL HALIM Nur Ayuni Farhana Binti | |||||||
| 4 | Thailand | ||||||
| MAJCHACHEEP Sununta | |||||||
| WANKAEW Supamas | |||||||
| CHOTPHIBUNSIN Thanyalak | |||||||
| 5 | Mongolia | ||||||
| CHULUUNBADRAKH Narantuya | |||||||
| GANKHUYAG Nandinzaya | |||||||
| OLZVOIBAATAR Yanjinlkham | |||||||
| 6 | Kazakhstan | ||||||
| DOVGUN Olga | |||||||
| LUNINA Yelizaveta | |||||||
| MALINOVSKAYA Alexandra | |||||||
| 7 | Uzbekistan | ||||||
| MAMEDOVA Sakina | |||||||
| ORLOVA Margarita | |||||||
| FILIMONOVA Mariya | |||||||
| 8 | Iran, Islamic Republic of | ||||||
| JAMBOZORG Mahlagha | |||||||
| FARZADKHAH Dina | |||||||
| AHMADI Elaheh | |||||||
| 9 | Singapore | ||||||
| LI Yafei | |||||||
| SER Xiang Wei Jasmine | |||||||
| CHENG Jian Huan | |||||||
| 10 | Japan | ||||||
| ISOBE Yuka | |||||||
| IWATA Seiko | |||||||
| MATSUMOTO Maki | |||||||
| 11 | India | ||||||
| CHAUDHARY Raj | |||||||
| GAUSWAMI Lajjakumari Tilakpuri | |||||||
| MULEY Tejaswini Manojrao | |||||||
| 12 | Myanmar | ||||||
| KYAW Thu Thu | |||||||
| PAYMOE Rose Lin | |||||||
| THIN Aye Aye | |||||||
| 13 | Qatar | ||||||
| AL ASEIRI Matara Fahad | |||||||
| AL MUTAWA Aisha Ibrahim | |||||||
| AL HAMAD Bahya Mansour A S | |||||||
