| 25m Rapid Fire Pistol Men's / Stage 1 / Ongnyeon International Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | SONG Jongho | 293 | |||||
| 2 | LI Yuehong | 291 | |||||
| 3 | ZHANG Jian | 290 | |||||
| 4 | KIM Junhong | 290 | |||||
| 5 | JANG Daekyu | 289 | |||||
| 6 | HA Minh Thanh | 289 | |||||
| 7 | HU Haozhe | 289 | |||||
| 8 | AKIYAMA Teruyoshi | 288 | |||||
| 9 | HARPREET Singh | 288 | |||||
| 10 | BUI Quang Nam | 287 | |||||
| 11 | KULCHAIRATTANA Vorapol | 286 | |||||
| 12 | VOKHMYANIN Sergey | 286 | |||||
| 13 | SINGH Gurpreet | 286 | |||||
| 14 | HASHMI Said Muslem Khalfan | 284 | |||||
| 15 | ENGACHEV Oleg | 283 | |||||
| 16 | ATTANON Aekkata | 280 | |||||
| 17 | BASHIR Ghulam Mustafa | 280 | |||||
| 18 | KARNDEE Sriyanon | 280 | |||||
| 19 | TAMANG Pemba | 279 | |||||
| 20 | KIEU Thanh Tu | 278 | |||||
| 21 | MUKHAMEDR AKHIMOV Azizjon | 274 | |||||
| 22 | KHAN Riaz Khan R | 265 | |||||
| 23 | CHIO Hong Chi | 257 | |||||
| 24 | SHAFEEQ Ismaeel | 223 | |||||
