| 50m Rifle 3 Positions Men's / Qualification / Ongnyeon International Shooting Range | |||||||
|---|---|---|---|---|---|---|---|
| RK | NOC | NAME | SOFF | SubTotal | TOTAL | ||
| 1 | ZHU Qinan | 1171 | |||||
| 2 | KIM Jonghyun | 1170 | |||||
| 3 | YAMASHITA Toshikazu | 1167 | |||||
| 4 | CAO Yifei | 1166 | |||||
| 5 | HAN Jinseop | 1166 | |||||
| 6 | KANG Hongwei | 1165 | |||||
| 7 | CHAIN Singh | 1164 | |||||
| 8 | PIREKEYEV Igor | 1162 | |||||
| 9 | YURKOV Yuriy | 1161 | |||||
| 10 | YAJIMA Midori | 1160 | |||||
| 11 | NYANTAI Bayaraa | 1159 | |||||
| 12 | RAJPUT Sanjeev | 1159 | |||||
| 13 | NGUYEN Duy Hoang | 1157 | |||||
| 14 | SKOROMNOV Viacheslav | 1157 | |||||
| 15 | NARANG Gagan | 1157 | |||||
| 16 | TORTUNGPANICH Napis | 1156 | |||||
| 17 | KHATRI Hamed Said Masoud | 1154 | |||||
| 18 | MATSUMOTO Takayuki | 1154 | |||||
| 19 | SAVINICH Pavel | 1152 | |||||
| 20 | MINDIYAROV Ratmir | 1151 | |||||
| 21 | KWON Juncheol | 1148 | |||||
| 22 | ALANAZI Faiz Saafaq G | 1147 | |||||
| 23 | SHAHSAVARI Sasan | 1146 | |||||
| 24 | JAFARIPOUYA Mahdi | 1146 | |||||
| 25 | BOLDBAATAR Bishrel | 1144 | |||||
| 26 | PHUNG LE Huyen | 1143 | |||||
| 27 | OH DongJun | 1142 | |||||
| 28 | MAJCHACHEEP Varavut | 1141 | |||||
| 29 | AL MUHANNADI Ali Rashid M S | 1140 | |||||
| 30 | ALANAZI Khalid Malhan S | 1140 | |||||
| 31 | MUHAMMAD Mohammad Zubair | 1138 | |||||
| 32 | BAGHERIKALAHROODI Hossein | 1136 | |||||
| 33 | MAJCHARCHEEP Tavarit | 1130 | |||||
| 34 | JAAFAR Mohd Hadafi Bin | 1130 | |||||
| 35 | ISMAILOV Ruslan | 1130 | |||||
| 36 | TAHIR Muhammad Ayaz | 1128 | |||||
| 37 | ALHARBI Hussain Ghuwayli G | 1123 | |||||
| 38 | NASIR KHAN Muhammad Ezuan Bin | 1122 | |||||
| 39 | HATTALI Mohammed Issa Thani | 1121 | |||||
| 40 | ALSUNAIDI Mohammed Zain M | 1118 | |||||
| 41 | DUONG Anh Quan | 1117 | |||||
| 42 | UMAR Siddique | 1117 | |||||
| 43 | AL SUBAIE Khaled | 1108 | |||||
| 44 | ALOSAIMI Majed | 1053 | |||||
