| Women / Women's Preliminary Round - Game 2 / Women's Preliminary Round - Group A / Songdo LNG Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
Philippines | 3-1 | Korea, Republic of | ![]() |
|---|
Philippines |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 6 | FRANCISCO Marlyn | Catcher | 3 | - | - | - | 1 | 1 | 1 | 2 | - |
| 30 | GILMORE Danielle Lindsey | Center fielder | 3 | 1 | 1 | - | - | - | 1 | - | - |
| 17 | EMBUDO Luzviminda | 3 | 1 | 1 | - | - | - | - | - | - | |
| 10 | BLANDO Garnet Agnes | Shortstop | 2 | 1 | 2 | 1 | - | - | 2 | 2 | - |
| 8 | URSABIA Angelie | First baseman | 3 | - | 2 | - | - | - | 10 | - | - |
| 33 | STUART Morgan Teressa Janai | Third baseman | 3 | - | 1 | 2 | - | - | 1 | 3 | - |
| 14 | RUIZ Leia | Second baseman | 3 | - | 1 | - | - | - | 2 | 2 | - |
| 31 | RODAS Gabrielle Elise | Left fielder | 2 | - | - | - | 1 | 1 | 3 | - | - |
| 88 | PAROHINOG Elma | Right fielder | 3 | - | 1 | - | - | - | 1 | - | - |
| 1 | BELLEZA Veronica | Pitcher | - | - | - | - | - | - | - | 1 | - |
| 12 | ADORABLE Lorna | Outfielder | - | - | - | - | - | - | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 25 | 3 | 2 | 9 | 6 | 2 | 21 | 10 | 0 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Korea, Republic of |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 11 | KIM Minyoung | Catcher | 3 | - | - | 1 | - | - | 2 | - | - |
| 3 | JUNG Hana | Left fielder | 3 | - | - | - | - | - | 1 | 1 | - |
| 14 | PARK Hyeonsa | Second baseman | 2 | - | 2 | - | - | - | 4 | 2 | - |
| 20 | BAE Yuka | First baseman | 1 | - | 1 | - | - | - | 4 | 3 | - |
| 7 | SUK Eunjung | Third baseman | 2 | - | - | - | - | - | 1 | 1 | - |
| 17 | NOH Keumran | 3 | - | - | - | 1 | 1 | - | - | - | |
| 6 | PARK Joohyun | Shortstop | 2 | - | - | - | - | - | 1 | 1 | - |
| 25 | CHOI Sunhwa | Right fielder | 2 | 1 | 1 | - | - | - | - | - | 1 |
| 27 | SIM Mihyeong | Center fielder | 3 | - | 2 | - | - | - | 1 | - | - |
| 1 | LIM Miran | Pitcher | - | - | - | - | - | - | - | - | - |
| 9 | JEONG Yoonyoung | Infielder | - | - | - | - | - | - | 2 | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 24 | 1 | 1 | 6 | 6 | 1 | 18 | 9 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
