| Women / Women's Preliminary Round - Game 6 / Women's Preliminary Round - Group A / Songdo LNG Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
China, People’s Republic of | 8-2 | Philippines | ![]() |
|---|
China, People’s Republic of |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 13 | CHEN Jia | Center fielder | 2 | 4 | 1 | - | - | - | - | - | - |
| 33 | LI Huan | Shortstop | 2 | 1 | 2 | - | - | - | - | - | - |
| 6 | LU Ying | Third baseman | 3 | 2 | 3 | 4 | - | - | 1 | 4 | - |
| 8 | WEI Dongmei | First baseman | 4 | 1 | 1 | 3 | - | - | 10 | - | - |
| 5 | SUN Xue | Second baseman | 3 | - | 1 | - | 1 | 1 | 1 | 2 | - |
| 21 | GUO Ruomeng | 3 | - | 1 | - | 1 | 1 | - | - | - | |
| 23 | YUAN Jingjing | Right fielder | 2 | - | - | - | - | - | - | - | - |
| 29 | GUO Jia | Catcher | 2 | - | - | - | - | - | 6 | - | - |
| 20 | LIU Yining | Left fielder | 3 | - | - | - | - | - | 2 | - | - |
| 30 | WANG Lan | Pitcher | - | - | - | - | - | - | 1 | 2 | - |
| 1 | LI Na | Infielder | - | - | - | - | - | - | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 24 | 7 | 2 | 9 | 7 | 2 | 21 | 8 | 0 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Philippines |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 10 | BLANDO Garnet Agnes | Shortstop | 3 | - | - | - | - | - | 1 | 2 | - |
| 14 | RUIZ Leia | Second baseman | 3 | - | - | - | 1 | 1 | 5 | 2 | 1 |
| 30 | GILMORE Danielle Lindsey | Center fielder | 3 | - | - | - | 1 | 1 | - | - | - |
| 17 | EMBUDO Luzviminda | 3 | 1 | 1 | - | - | - | - | - | - | |
| 33 | STUART Morgan Teressa Janai | Third baseman | 2 | 1 | 1 | 1 | - | - | 1 | 5 | - |
| 8 | URSABIA Angelie | First baseman | 2 | - | 1 | - | - | - | 6 | - | - |
| 6 | FRANCISCO Marlyn | Catcher | 2 | - | - | - | - | - | 2 | - | - |
| 31 | RODAS Gabrielle Elise | Left fielder | 2 | - | 1 | 1 | - | - | 1 | - | - |
| 88 | PAROHINOG Elma | Right fielder | 2 | - | - | - | - | - | 1 | - | - |
| 1 | BELLEZA Veronica | Pitcher | - | - | - | - | - | - | - | - | - |
| 4 | BENJAMEN Annalie | Pitcher | - | - | - | - | - | - | - | - | - |
| 9 | ALTOMONTE Francesca | Catcher | 1 | - | - | - | 1 | 1 | - | - | - |
| 11 | FOTI Francesca Rose | Pitcher | - | - | - | - | - | - | 1 | - | - |
| 38 | BERNARDINO Rizza | Pitcher | 1 | - | - | - | 1 | 1 | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 24 | 2 | 4 | 4 | 3 | 4 | 18 | 9 | 1 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
