| Women / Women's Preliminary Round - Game 11 / Women's Preliminary Round - Group A / Songdo LNG Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
Korea, Republic of | 0-8 | Japan | ![]() |
|---|
Korea, Republic of |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 11 | KIM Minyoung | Catcher | 3 | - | - | - | - | - | 1 | - | - |
| 3 | JUNG Hana | Left fielder | 3 | - | 1 | - | 1 | 1 | 1 | - | - |
| 14 | PARK Hyeonsa | Second baseman | 3 | - | - | - | - | - | 4 | 3 | - |
| 20 | BAE Yuka | First baseman | 2 | - | - | - | - | - | 9 | - | - |
| 7 | SUK Eunjung | Third baseman | 2 | - | - | - | - | - | - | 2 | 1 |
| 25 | CHOI Sunhwa | Right fielder | 2 | - | - | - | 1 | 1 | 2 | - | - |
| 27 | SIM Mihyeong | Center fielder | 2 | - | 1 | - | - | - | 3 | - | - |
| 6 | PARK Joohyun | Shortstop | 2 | - | - | - | 1 | 1 | 1 | 2 | - |
| 9 | JEONG Yoonyoung | 2 | - | - | - | 1 | 1 | - | - | - | |
| 21 | PARK Suyoun | Pitcher | - | - | - | - | - | - | - | 3 | - |
| 1 | LIM Miran | Pitcher | - | - | - | - | - | - | - | - | - |
| 10 | YANG Leesel | Pitcher | - | - | - | - | - | - | - | - | - |
| 17 | NOH Keumran | Outfielder | 1 | - | - | - | 1 | 1 | - | - | - |
| 18 | LIM Kyeongeun | Outfielder | 1 | - | - | - | - | - | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 23 | 0 | 5 | 2 | 2 | 5 | 21 | 10 | 1 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Japan |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 5 | YAMAMOTO Yu | Third baseman | 4 | - | 1 | 1 | - | - | - | 4 | - |
| 3 | NISHIYAMA Rei | Shortstop | 4 | - | - | - | - | - | 4 | 1 | - |
| 9 | KAWANO Misato | Right fielder | 3 | 1 | 1 | - | - | - | 1 | - | - |
| 11 | YAMADA Eri | Center fielder | 4 | 1 | 1 | 1 | - | - | - | - | - |
| 6 | SAKAMOTO Haruna | Second baseman | 3 | 3 | 3 | 2 | - | - | 1 | 3 | - |
| 26 | SATO Minami | Catcher | 3 | 1 | 2 | 1 | - | - | 5 | - | - |
| 10 | OKUBO Misa | First baseman | 2 | 1 | 1 | - | - | - | 10 | - | - |
| 1 | NAGASAKI Nozomi | 4 | 1 | 2 | 1 | - | - | - | - | - | |
| 8 | NAGAYOSHI Rie | Left fielder | 4 | - | 1 | 2 | 1 | 1 | - | - | - |
| 16 | FUJITA Yamato | Pitcher | - | - | - | - | - | - | - | 1 | - |
| 18 | NAKANO Kana | Pitcher | - | - | - | - | - | - | - | 1 | - |
| 20 | YAMANE Sayuri | Pitcher | - | - | - | - | - | - | - | 1 | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 31 | 8 | 1 | 12 | 7 | 1 | 21 | 11 | 0 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
