| Women / Women's Preliminary Round - Game 12 / Women's Preliminary Round - Group A / Songdo LNG Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
Chinese Taipei | 8-0 | Thailand | ![]() |
|---|
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 11 | WANG Hsiang Yun | Second baseman | 2 | - | - | - | - | - | 2 | 1 | - |
| 8 | LAI Meng Ting | Right fielder | 3 | 4 | 2 | 1 | - | - | - | - | - |
| 41 | LU Hsueh Mei | Catcher | 3 | 1 | 3 | 3 | - | - | 8 | - | - |
| 4 | LI Szu Shih | 3 | 1 | 2 | 1 | - | - | - | - | - | |
| 10 | HUANG Hui Wen | Left fielder | 2 | - | - | 1 | - | - | - | - | - |
| 24 | LIN Pei Chun | First baseman | 2 | - | 1 | 1 | - | - | 2 | 1 | - |
| 30 | YANG Yi Ting | Shortstop | 2 | - | 1 | 1 | - | - | 1 | - | - |
| 3 | SHIH Ching Ping | Third baseman | 2 | - | 1 | - | - | - | 1 | 1 | - |
| 12 | CHEN Miao Yi | Center fielder | 2 | 1 | - | - | - | - | - | - | - |
| 26 | CHIU An Ju | Pitcher | - | - | - | - | - | - | 1 | - | - |
| 2 | LIN Ying Hsin | Pitcher | - | - | - | - | - | - | - | - | - |
| 17 | CHIANG Hui Chuan | Outfielder | 1 | 1 | 1 | - | - | - | - | - | - |
| 20 | LIU Yu Han | Infielder | - | - | - | - | - | - | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 22 | 8 | 0 | 11 | 3 | 0 | 15 | 3 | 0 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Thailand |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 5 | KONYUEN Waraporn | Center fielder | 2 | - | 1 | - | 1 | 1 | 5 | - | - |
| 18 | KWAOPANYA Tassaneewan | Shortstop | 2 | - | 1 | - | - | - | 2 | - | - |
| 17 | SUANSARA Nitchanan | 2 | - | - | - | 1 | 1 | - | - | - | |
| 3 | SAISUD Thanapan | First baseman | 2 | - | - | - | - | - | 4 | - | - |
| 4 | LEE UDOM Pinit | Second baseman | 2 | - | - | - | 1 | 1 | 1 | 3 | - |
| 6 | SUTTA Nareerat | Third baseman | 2 | - | - | - | 2 | 2 | - | 1 | - |
| 15 | SINGHAAMPON Suwanan | Left fielder | 2 | - | - | - | 1 | 1 | - | - | - |
| 13 | SISUK Atcharaphan | Catcher | 2 | - | - | - | 1 | 1 | - | 1 | - |
| 7 | SIRIMAHA Ancheera | Right fielder | 1 | - | - | - | - | - | - | - | - |
| 12 | BUAPHAN Waranya | Pitcher | - | - | - | - | - | - | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 17 | 0 | 7 | 2 | 2 | 7 | 12 | 5 | 0 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
