| Women / Women's Preliminary Round - Game 14 / Women's Preliminary Round - Group A / Songdo LNG Baseball Stadium | ||||||
|---|---|---|---|---|---|---|
![]() |
Korea, Republic of | 0-6 | Chinese Taipei | ![]() |
|---|
Korea, Republic of |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 14 | PARK Hyeonsa | Shortstop | 2 | - | - | - | 1 | 1 | 2 | 1 | - |
| 3 | JUNG Hana | Left fielder | 3 | - | - | - | - | - | 2 | - | - |
| 11 | KIM Minyoung | Catcher | 2 | - | - | - | - | - | 2 | 2 | - |
| 7 | SUK Eunjung | Second baseman | 3 | - | - | - | - | - | 3 | 3 | - |
| 20 | BAE Yuka | Pitcher | 2 | - | - | - | 1 | 1 | 1 | 1 | - |
| 27 | SIM Mihyeong | Center fielder | 3 | - | - | - | - | - | - | - | - |
| 18 | LIM Kyeongeun | Right fielder | 3 | - | 1 | - | 1 | 1 | 2 | - | - |
| 10 | YANG Leesel | First baseman | 2 | - | - | - | - | - | 6 | - | - |
| 9 | JEONG Yoonyoung | Third baseman | 2 | - | 1 | - | - | - | 3 | 1 | - |
| 1 | LIM Miran | Pitcher | - | - | - | - | - | - | - | - | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 22 | 0 | 3 | 2 | 4 | 3 | 21 | 8 | 1 | ||
| so | BK | ER | H | HR | IP | R | SO | WP | |||
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Chinese Taipei |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nº | Name | Position | AB | Runs | H | RBI | so | SO | PO | A | E |
| 8 | LAI Meng Ting | Right fielder | 3 | 2 | 1 | 1 | - | - | - | - | - |
| 11 | WANG Hsiang Yun | Second baseman | 3 | 2 | 1 | - | - | - | 3 | 2 | - |
| 4 | LI Szu Shih | Catcher | 4 | - | 1 | 1 | 1 | 1 | 4 | - | - |
| 41 | LU Hsueh Mei | 3 | - | 2 | 1 | - | - | - | - | - | |
| 10 | HUANG Hui Wen | Left fielder | 4 | - | 1 | 1 | - | - | 1 | - | - |
| 30 | YANG Yi Ting | Shortstop | 3 | 1 | - | - | 1 | 1 | - | 3 | - |
| 24 | LIN Pei Chun | Third baseman | 2 | - | - | - | - | - | 1 | 5 | - |
| 20 | LIU Yu Han | First baseman | 3 | - | 1 | - | - | - | 12 | - | - |
| 12 | CHEN Miao Yi | Center fielder | 3 | 1 | 3 | 1 | - | - | - | - | - |
| 2 | LIN Ying Hsin | Pitcher | - | - | - | - | - | - | - | - | - |
| 3 | SHIH Ching Ping | Infielder | - | - | - | - | - | - | - | - | - |
| 7 | CHUNG Hui Lin | Pitcher | - | - | - | - | - | - | - | 1 | - |
| 17 | CHIANG Hui Chuan | Outfielder | 1 | - | - | - | 1 | 1 | - | - | - |
| 26 | CHIU An Ju | Pitcher | - | - | - | - | - | - | - | 1 | - |
| AB | RBI | so | HIT | LOB | SO | PO | A | ERRORS | |
|---|---|---|---|---|---|---|---|---|---|
| TOTALS | 30 | 6 | 3 | 11 | 6 | 3 | 21 | 12 | 0 |
| so | BK | ER | H | HR | IP | R | SO | WP | |
| PITCHERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
