| Men's 100m Backstroke / Men's 100m Backstroke - Heat 1 / Men's 100m Backstroke - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | HAGINO Kosuke | 0.59 | 54.86 | |||||
| 2 | TARABRIN Alexandr | 0.66 | 55.51 | |||||
| 3 | NGOU Pok Man | 0.65 | 57.08 | |||||
| 3 | OSSINSKIY Stanislav | 0.63 | 57.08 | |||||
| 5 | NG Kai Wee Rainer | 0.68 | 57.63 | |||||
| 6 | ANGGAWIDJAJA Ricky | 0.61 | 58.03 | |||||
| 7 | WONG Pok Iao | 0.69 | 1:04.35 | |||||
