| Men's 100m Backstroke / Men's 100m Backstroke - Heat 3 / Men's 100m Backstroke - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | XU Jiayu | 0.60 | 54.60 | |||||
| 2 | SUDARTAWA I Gede Siman | 0.57 | 56.35 | |||||
| 3 | ATAYEV Merdan | 0.69 | 56.63 | |||||
| 4 | BUKIN Daniil | 0.60 | 56.81 | |||||
| 5 | ZHANG Yu | 0.66 | 57.20 | |||||
| 6 | TRAN Duy Khoi | 0.69 | 57.74 | |||||
| 7 | PRATHAPAN NAIR SUDHA DEVI Madhu | 0.72 | 57.81 | |||||
| 8 | ASIF Muhammad | 0.82 | 1:07.48 | |||||
