| Women's 50m Butterfly / Women's 50m Butterfly - Heat 1 / Women's 50m Butterfly - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | LIU Lan | 0.69 | 27.22 | |||||
| 2 | TERAMURA Miho | 0.69 | 27.50 | |||||
| 2 | HWANG Seojin | 0.73 | 27.50 | |||||
| 4 | CHAN Kin Lok | 0.73 | 27.97 | |||||
| 5 | TSOGTGEREL Mungunsor | 0.91 | 32.75 | |||||
| 6 | SIRIPHONE Veomany | 0.76 | 34.99 | |||||
| SABINE I A HAZBOUN Mona | ||||||||
