| Men's 50m Backstroke / Men's 50m Backstroke - Heat 4 / Men's 50m Backstroke - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | XU Jiayu | 0.57 | 25.04 | |||||
| 2 | TARABRIN Alexandr | 0.65 | 25.68 | |||||
| 2 | SUN Xiaolei | 0.56 | 25.68 | |||||
| 4 | LAU Shiu Yue | 0.63 | 26.55 | |||||
| 5 | OSSINSKIY Stanislav | 0.67 | 26.56 | |||||
| 6 | NG Kai Wee Rainer | 0.54 | 26.94 | |||||
| 7 | ABDO Mohammad Zeyad J | 0.64 | 29.29 | |||||
| 8 | ASIF Muhammad | 0.81 | 31.49 | |||||
