| Men's 50m Freestyle / Men's 50m Freestyle - Heat 3 / Men's 50m Freestyle - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | WONG Pok Iao | 0.66 | 24.79 | |||||
| 2 | KROVYAKOV Sergey | 0.72 | 24.96 | |||||
| 3 | BATSAIKHAN Dulguun | 0.66 | 25.03 | |||||
| 4 | MYAGMAR Delgerkhuu | 0.73 | 25.26 | |||||
| 5 | ABDO Mohammad Zeyad J | 0.68 | 26.03 | |||||
| 6 | SAAD Muhammad | 0.66 | 26.20 | |||||
| 7 | ALMUBARAK Hassan Abdullah M | 0.62 | 26.31 | |||||
| 8 | ADNAN Mohamed Muthasim | 0.68 | 28.15 | |||||
