| Men's 100m Breaststroke / Men's 100m Breaststroke - Heat 2 / Men's 100m Breaststroke - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | LI Xiang | 0.72 | 1:01.91 | |||||
| 2 | MAO Feilian | 0.70 | 1:02.76 | |||||
| 3 | MATJIUR Radomyos | 0.75 | 1:03.05 | |||||
| 4 | HALL Joshua | 0.66 | 1:03.26 | |||||
| 5 | KETIN Nuttapong | 0.77 | 1:03.28 | |||||
| 6 | TIWA Dennis Josua | 0.68 | 1:04.57 | |||||
| 7 | CHEONG Ee Hong Christopher | 0.65 | 1:04.68 | |||||
| 8 | NASIMI SHAD Arya | 0.75 | 1:06.02 | |||||
