| Men's 100m Butterfly / Men's 100m Butterfly - Heat 3 / Men's 100m Butterfly - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | SCHOOLING Joseph Isaac | 0.64 | 52.83 | |||||
| 2 | CHANG Gyucheol | 0.69 | 53.44 | |||||
| 3 | YUN Seokhwan | 0.62 | 54.24 | |||||
| 4 | HSU Chi Chieh | 0.67 | 54.71 | |||||
| 5 | DERLYUGOV Aleksey | 0.72 | 55.47 | |||||
| 6 | PRAKASH Sajan Prakash | 0.79 | 55.64 | |||||
| 7 | NG Kai Wee Rainer | 0.64 | 56.53 | |||||
| 8 | ALMUBARAK Hassan Abdullah M | 0.65 | 1:02.56 | |||||
