| Men's 200m Backstroke / Men's 200m Backstroke - Heat 1 / Men's 200m Backstroke - Heats / Munhak Park Tae-hwan Aquatics Center | ||||||||
|---|---|---|---|---|---|---|---|---|
| Rank | Lane | NOC | Name | R.T. | Time | Time Behind | ||
| 1 | HAGINO Kosuke | 0.65 | 2:00.34 | |||||
| 2 | TARABRIN Alexandr | 0.65 | 2:02.45 | |||||
| 3 | ANGGAWIDJAJA Ricky | 0.61 | 2:05.55 | |||||
| 4 | BUKIN Daniil | 0.65 | 2:08.39 | |||||
| 5 | NG Kai Wee Rainer | 0.57 | 2:09.10 | |||||
| 6 | PRATHAPAN NAIR SUDHA DEVI Madhu | 0.74 | 2:10.13 | |||||
| LI Guangyuan | ||||||||
