| Men's Changquan | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Points Phase 1 | Points Phase 2 | TOTAL POINTS | |||||||||
| 1 | LEE Hasung | 9.71 | 9.71 | |||||||||||
| 2 | JIA Rui | 9.69 | 9.69 | |||||||||||
| 3 | ICHIKIZAKI Daisuke | 9.67 | 9.67 | |||||||||||
| 4 | TRAN Xuan Hiep | 9.57 | 9.57 | |||||||||||
| 5 | YONG Yi Xiang | 9.55 | 9.55 | |||||||||||
| 6 | PEYGHAMBARI Ehsan | 9.51 | 9.51 | |||||||||||
| 7 | CHU Chi Wai | 9.48 | 9.48 | |||||||||||
| 8 | CHEN Riguo | 9.20 | 9.20 | |||||||||||
| 9 | NAMDEO Anjul | 9.03 | 9.03 | |||||||||||
| 10 | BAKHODIROV Maksudbek | 8.56 | 8.56 | |||||||||||
| 11 | ALE MAGAR Nirajan | 8.37 | 8.37 | |||||||||||
