| Men's Daoshu & Gunshu All-Round | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Points Phase 1 | Points Phase 2 | TOTAL POINTS | |||||||||
| 1 | SUN Peiyuan | 9.77 | 9.77 | 19.54 | ||||||||||
| 2 | LEE Yonghyun | 9.68 | 9.68 | 19.36 | ||||||||||
| 3 | NGUYEN Manh Quyen | 9.66 | 9.67 | 19.33 | ||||||||||
| 4 | WU Nok In | 9.60 | 9.62 | 19.22 | ||||||||||
| 5 | HULAEFI Achmad | 9.59 | 9.50 | 19.09 | ||||||||||
| 6 | TOICHUEV Almaz | 8.64 | 8.84 | 17.48 | ||||||||||
| 7 | SHERPA Rinji | 8.66 | 8.54 | 17.20 | ||||||||||
| 8 | MASOOD Abdullah Saleh Abdo | 7.62 | 8.35 | 15.97 | ||||||||||
| 9 | CHENG Chung Hang | 9.60 | 9.60 | |||||||||||
| BOMAN Jawad Rasuli | ||||||||||||||
