![]() | ||||
---|---|---|---|---|
PONGKAM Jiraphan | Men's -60Kg | 60 kgr | Tuesday, 13 February 1979 | |
SUMETHOWETCHAKUN Somkhit | Men's -65Kg | Friday, 28 January 1966 | ||
TURINTHAISONG Somsri | Men's -70Kg | Tuesday, 07 August 1962 | ||
GATEJINSA Suwit | Men's -75Kg | 75 kgr | Wednesday, 31 December 1980 | |
PANAPOI Sawaeng | Men's -80Kg | 80 kgr | Saturday, 27 March 1976 |
![]() |
---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |