
| Men's Singles | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Women's Singles | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| Men's Team | ||
| GOLD | ||
| GOLD | WANNAPIN Siraphop | |
| GOLD | MONGKHOLSAMAI Klayut | |
| GOLD | TIPSUMALAI Khet | |
| GOLD | IMKRAJANG Chinnakrit | |
| GOLD | KHONLAM Samon | |
| GOLD | KHUNTHONG Jukkarin | |
| SILVER | ||
| SILVER | KRISWANTORO Kriswantoro | |
| SILVER | SUMARIYANTO Ahris | |
| SILVER | SULISTYO Bambang | |
| SILVER | BUNGAN Martius | |
| SILVER | SUTARNO Sutarno | |
| SILVER | MASRUN Masrun | |
| BRONZE | ||
| BRONZE | CHANG Po-Shuo | |
| BRONZE | CHANG Yu-Cheng | |
| BRONZE | HUANG Kai-Ho | |
| BRONZE | LIN Hui-Chin | |
| BRONZE | SU Hung-Wen | |
| BRONZE | WANG Wan-Yi | |
| Women's Team | ||
| GOLD | ||
| GOLD | PIMSAWAT Sayumphon | |
| GOLD | PUNPROM Monta | |
| GOLD | BOONJIT Altira | |
| GOLD | BUAKLANG Pornpimon | |
| GOLD | CHAITHONG Praewpan | |
| GOLD | KARINIT Siripat | |
| SILVER | ||
| SILVER | CHIANG Fang-Yu | |
| SILVER | CHIU Ya-Ting | |
| SILVER | HUNG Mei-Hui | |
| SILVER | LAI Jou-Tung | |
| SILVER | TSENG Hsin-I | |
| SILVER | WU Chih-Han | |
| BRONZE | ||
| BRONZE | LIU Zhihui | |
| BRONZE | WANG Jingfen | |
| BRONZE | WANG Jinghua | |
| BRONZE | WANG Xiaoqing | |
| BRONZE | WANG Jing | |
| BRONZE | ZHANG Fengling | |
