
| Men's Singles Men's Singles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | NOC | Name | PreLim Strokes |
Strokes | ||||||||||||||
| 1 | TIPSUMALAI Khet | 164 | 202 | |||||||||||||||
| 2 | MONGKHOLSAMAI Klayut | 158 | 202 | |||||||||||||||
| 3 | WANNAPIN Siraphop | 165 | 205 | |||||||||||||||
| 4 | CHAISONGKRAM Peera | 171 | 207 | |||||||||||||||
| 5 | PHROMKAEW Wattana | 177 | 215 | |||||||||||||||
| 6 | SUMARIYANTO Ahris | 172 | 216 | |||||||||||||||
| 7 | KHUNTHONG Jukkarin | 171 | 218 | |||||||||||||||
| 8 | IMKRAJANG Chinnakrit | 176 | 218 | |||||||||||||||
| 9 | WANG Wan-Yi | 178 | 223 | |||||||||||||||
| 10 | YE Qiwei | 179 | 179 | |||||||||||||||
| 11 | WANG Tuo | 179 | 179 | |||||||||||||||
| 12 | KHONLAM Samon | 180 | 180 | |||||||||||||||
| 13 | MASRUN Masrun | 182 | 182 | |||||||||||||||
| 14 | BUNGAN Martius | 187 | 187 | |||||||||||||||
| 15 | HUANG Kai-Ho | 193 | 193 | |||||||||||||||
| 16 | AL FARSI Said | 194 | 194 | |||||||||||||||
| 17 | SULISTYO Bambang | 195 | 195 | |||||||||||||||
| 18 | CHANG Yu-Cheng | 198 | 198 | |||||||||||||||
| 19 | KRISWANTORO Kriswantoro | 201 | 201 | |||||||||||||||
| 20 | SU Hung-Wen | 201 | 201 | |||||||||||||||
| 21 | AL NIYADI Mohammed | 202 | 202 | |||||||||||||||
| 22 | LIANG Yunhai | 206 | 206 | |||||||||||||||
| 23 | LIU Guoyin | 206 | 206 | |||||||||||||||
| 24 | ZHAO Dongfeng | 208 | 208 | |||||||||||||||
| 25 | LIN Hui-Chin | 209 | 209 | |||||||||||||||
| 26 | XIE Zhenxian | 209 | 209 | |||||||||||||||
| 27 | AL HINAI Mohammed | 212 | 212 | |||||||||||||||
| 28 | CAO Hoang Anh | 212 | 212 | |||||||||||||||
| 29 | AL MUFARJI Ahmed | 212 | 212 | |||||||||||||||
| 30 | AL SULEIMANI Nassr | 212 | 212 | |||||||||||||||
| 31 | TRAN Duy Anh | 213 | 213 | |||||||||||||||
| 32 | CHANG Po-Shuo | 214 | 214 | |||||||||||||||
| 33 | LIU Yue | 215 | 215 | |||||||||||||||
| 34 | VU Hong Quan | 215 | 215 | |||||||||||||||
| 35 | PHAM Cong Thanh | 218 | 218 | |||||||||||||||
| 36 | SUTARNO Sutarno | 223 | 223 | |||||||||||||||
| 37 | GURAV Santosh | 225 | 225 | |||||||||||||||
| 38 | AL FARSI Ahmed | 226 | 226 | |||||||||||||||
| 39 | AL BALUSHI Waleed | 227 | 227 | |||||||||||||||
| 40 | AL SHAQSI Hamed | 238 | 238 | |||||||||||||||
| 41 | SAHU Kapil Kumar | 238 | 238 | |||||||||||||||
| 42 | BUI Anh Dung | 240 | 240 | |||||||||||||||
| 43 | VILLAFLOR Teodulfo | 256 | 256 | |||||||||||||||
| 44 | PATEL Neelsagar | 258 | 258 | |||||||||||||||
| 45 | TIWARI Rakesh | 258 | 258 | |||||||||||||||
| 46 | CHOUDHARY Pradeep | 267 | 267 | |||||||||||||||
| 47 | KUMAR Anil | 269 | 269 | |||||||||||||||
| 48 | GANBOLD Sugarbayar | 270 | 270 | |||||||||||||||
| 49 | XIAO Shuiping | 273 | 273 | |||||||||||||||
| 50 | LORIEGA Harold | 280 | 280 | |||||||||||||||
| 51 | GURAV Sandip | 288 | 288 | |||||||||||||||
| 52 | PANDEY Ashish | 307 | 307 | |||||||||||||||
| 52 | HA Kha Luan | |||||||||||||||||
