
| Women's Singles Results Preliminary North Al Hail | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | BUAKLANG Pornpimon | 17 | 17 | 6 | 2 | |||||||||||||
| 2 | CHAITHONG Praewpan | 19 | 19 | 1 | 2 | |||||||||||||
| 3 | KARINIT Siripat | 21 | 21 | 2 | 2 | |||||||||||||
| 4 | BOONJIT Altira | 22 | 22 | 3 | 2 | |||||||||||||
| 4 | PUNPROM Monta | 22 | 22 | 4 | 2 | |||||||||||||
| 6 | CHIU Ya-Ting | 23 | 23 | 1 | 1 | |||||||||||||
| 6 | YULIANINGSIH Ika | 23 | 23 | 1 | 3 | |||||||||||||
| 8 | LIU Zhihui | 24 | 24 | 10 | 2 | |||||||||||||
| 8 | PENGWICHAI Supranee | 24 | 24 | 13 | 3 | |||||||||||||
| 10 | WANG Jing | 25 | 25 | 9 | 2 | |||||||||||||
| 11 | CHIANG Fang-Yu | 26 | 26 | 2 | 1 | |||||||||||||
| 11 | PIMSAWAT Sayumphon | 26 | 26 | 5 | 2 | |||||||||||||
| 11 | TSENG Hsin-I | 26 | 26 | 3 | 1 | |||||||||||||
| 14 | HUNG Mei-Hui | 27 | 27 | 5 | 1 | |||||||||||||
| 14 | NUR AINI Agustina | 27 | 27 | 4 | 3 | |||||||||||||
| 14 | PUTRI Dwi Tiga | 27 | 27 | 2 | 3 | |||||||||||||
| 14 | WANG Xiaoqing | 27 | 27 | 12 | 2 | |||||||||||||
| 18 | LAI Jou-Tung | 28 | 28 | 6 | 1 | |||||||||||||
| 18 | RATIH Ida Ayu | 28 | 28 | 6 | 3 | |||||||||||||
| 18 | WU Chih-Han | 28 | 28 | 4 | 1 | |||||||||||||
| 21 | AL MAHRAZI Zuwaina | 29 | 29 | 9 | 1 | |||||||||||||
| 21 | AL-HABSI Saada | 29 | 29 | 7 | 1 | |||||||||||||
| 21 | CHINPUKDEE Jiraporn | 29 | 29 | 12 | 3 | |||||||||||||
| 21 | GAO Meihua | 29 | 29 | 14 | 2 | |||||||||||||
| 21 | ZHANG Fengling | 29 | 29 | 11 | 2 | |||||||||||||
| 26 | AL-RUQAISHI Basma | 30 | 30 | 11 | 1 | |||||||||||||
| 27 | AL MAHRIZI Zubaida | 31 | 31 | 8 | 1 | |||||||||||||
| 27 | KARTINI Kartini | 31 | 31 | 5 | 3 | |||||||||||||
| 27 | MALUSARE Sowali | 31 | 31 | 9 | 3 | |||||||||||||
| 30 | AL-HARTHI Suad | 32 | 32 | 10 | 1 | |||||||||||||
| 30 | NURAENI Nuraeni | 32 | 32 | 3 | 3 | |||||||||||||
| 30 | WANG Jingfen | 32 | 32 | 8 | 2 | |||||||||||||
| 30 | WANG Jinghua | 32 | 32 | 7 | 2 | |||||||||||||
| 34 | BHAUD Shivali | 33 | 33 | 11 | 3 | |||||||||||||
| 34 | LAXMI Kumari | 33 | 33 | 10 | 3 | |||||||||||||
| 36 | ZHANG Aijun | 34 | 34 | 13 | 2 | |||||||||||||
| 37 | AL-HABSI Samira | 35 | 35 | 12 | 1 | |||||||||||||
| 37 | AL-MAHRIZI Salima | 35 | 35 | 13 | 1 | |||||||||||||
| 39 | SAYALI Shirke | 36 | 36 | 7 | 3 | |||||||||||||
| 40 | RINKU Kumari | 43 | 43 | 8 | 3 | |||||||||||||
| 41 | AL-BARWANI Anwaar | 44 | 44 | 14 | 1 | |||||||||||||
| 42 | BAIGALMAA Dorj | 53 | 53 | 14 | 3 | |||||||||||||
