
| Men's Singles Results Preliminary North Al Hail | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | MONGKHOLSAMAI Klayut | 39 | 22 | 2 | 1 | |||||||||||||
| 2 | TIPSUMALAI Khet | 41 | 21 | 5 | 1 | |||||||||||||
| 3 | YE Qiwei | 43 | 21 | 10 | 2 | |||||||||||||
| 4 | KHUNTHONG Jukkarin | 43 | 22 | 1 | 1 | |||||||||||||
| 5 | PHROMKAEW Wattana | 43 | 23 | 16 | 3 | |||||||||||||
| 6 | WANG Wan-Yi | 45 | 21 | 1 | 2 | |||||||||||||
| 7 | IMKRAJANG Chinnakrit | 46 | 22 | 3 | 1 | |||||||||||||
| 8 | SUMARIYANTO Ahris | 46 | 26 | 2 | 3 | |||||||||||||
| 9 | AL FARSI Said | 47 | 20 | 11 | 1 | |||||||||||||
| 10 | MASRUN Masrun | 47 | 21 | 5 | 3 | |||||||||||||
| 11 | KHONLAM Samon | 47 | 22 | 4 | 1 | |||||||||||||
| 12 | BUNGAN Martius | 47 | 23 | 4 | 3 | |||||||||||||
| 13 | SULISTYO Bambang | 47 | 26 | 1 | 3 | |||||||||||||
| 14 | WANNAPIN Siraphop | 48 | 25 | 6 | 1 | |||||||||||||
| 15 | CHANG Yu-Cheng | 48 | 27 | 5 | 2 | |||||||||||||
| 16 | CHAISONGKRAM Peera | 49 | 20 | 15 | 3 | |||||||||||||
| 17 | WANG Tuo | 49 | 23 | 8 | 2 | |||||||||||||
| 18 | KRISWANTORO Kriswantoro | 50 | 24 | 6 | 3 | |||||||||||||
| 19 | HUANG Kai-Ho | 50 | 25 | 4 | 2 | |||||||||||||
| 20 | AL HINAI Mohammed | 50 | 26 | 14 | 1 | |||||||||||||
| 21 | VU Hong Quan | 51 | 24 | 8 | 3 | |||||||||||||
| 22 | LIU Yue | 52 | 26 | 7 | 2 | |||||||||||||
| 23 | AL NIYADI Mohammed | 53 | 24 | 12 | 1 | |||||||||||||
| 24 | LIU Guoyin | 53 | 26 | 12 | 2 | |||||||||||||
| 25 | AL BALUSHI Waleed | 53 | 27 | 9 | 1 | |||||||||||||
| 26 | AL SULEIMANI Nassr | 53 | 28 | 13 | 1 | |||||||||||||
| 26 | LIANG Yunhai | 53 | 28 | 14 | 2 | |||||||||||||
| 28 | ZHAO Dongfeng | 55 | 27 | 9 | 2 | |||||||||||||
| 29 | XIE Zhenxian | 55 | 28 | 11 | 2 | |||||||||||||
| 30 | LIN Hui-Chin | 55 | 29 | 6 | 2 | |||||||||||||
| 31 | AL MUFARJI Ahmed | 56 | 25 | 10 | 1 | |||||||||||||
| 32 | AL FARSI Ahmed | 57 | 29 | 8 | 1 | |||||||||||||
| 32 | SU Hung-Wen | 57 | 29 | 3 | 2 | |||||||||||||
| 34 | PHAM Cong Thanh | 58 | 27 | 15 | 2 | |||||||||||||
| 35 | SUTARNO Sutarno | 58 | 28 | 3 | 3 | |||||||||||||
| 36 | TRAN Duy Anh | 59 | 27 | 16 | 2 | |||||||||||||
| 37 | CHANG Po-Shuo | 59 | 31 | 2 | 2 | |||||||||||||
| 38 | AL SHAQSI Hamed | 60 | 31 | 7 | 1 | |||||||||||||
| 39 | BUI Anh Dung | 60 | 33 | 10 | 3 | |||||||||||||
| 40 | CAO Hoang Anh | 62 | 27 | 12 | 3 | |||||||||||||
| 41 | SAHU Kapil Kumar | 62 | 32 | 16 | 1 | |||||||||||||
| 42 | GURAV Santosh | 63 | 30 | 13 | 3 | |||||||||||||
| 43 | HA Kha Luan | 64 | 32 | 14 | 3 | |||||||||||||
| 44 | PATEL Neelsagar | 65 | 34 | 18 | 1 | |||||||||||||
| 45 | VILLAFLOR Teodulfo | 66 | 35 | 17 | 3 | |||||||||||||
| 46 | GANBOLD Sugarbayar | 67 | 34 | 17 | 2 | |||||||||||||
| 46 | LORIEGA Harold | 67 | 34 | 18 | 2 | |||||||||||||
| 48 | XIAO Shuiping | 70 | 43 | 13 | 2 | |||||||||||||
| 49 | TIWARI Rakesh | 71 | 32 | 9 | 3 | |||||||||||||
| 50 | GURAV Sandip | 73 | 36 | 17 | 1 | |||||||||||||
| 51 | KUMAR Anil | 75 | 39 | 7 | 3 | |||||||||||||
| 52 | CHOUDHARY Pradeep | 77 | 36 | 15 | 1 | |||||||||||||
| 53 | PANDEY Ashish | 80 | 46 | 11 | 3 | |||||||||||||
