
| Women's Singles Results Preliminary North Al Hail | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | BUAKLANG Pornpimon | 35 | 18 | 6 | 2 | |||||||||||||
| 2 | KARINIT Siripat | 42 | 21 | 2 | 2 | |||||||||||||
| 3 | CHAITHONG Praewpan | 42 | 23 | 1 | 2 | |||||||||||||
| 4 | BOONJIT Altira | 44 | 22 | 3 | 2 | |||||||||||||
| 4 | PUNPROM Monta | 44 | 22 | 4 | 2 | |||||||||||||
| 6 | PIMSAWAT Sayumphon | 46 | 20 | 5 | 2 | |||||||||||||
| 7 | CHIU Ya-Ting | 46 | 23 | 1 | 1 | |||||||||||||
| 8 | NUR AINI Agustina | 47 | 20 | 4 | 3 | |||||||||||||
| 9 | PENGWICHAI Supranee | 47 | 23 | 13 | 3 | |||||||||||||
| 10 | TSENG Hsin-I | 48 | 22 | 3 | 1 | |||||||||||||
| 11 | CHIANG Fang-Yu | 49 | 23 | 2 | 1 | |||||||||||||
| 12 | WANG Jing | 49 | 24 | 9 | 2 | |||||||||||||
| 13 | YULIANINGSIH Ika | 49 | 26 | 1 | 3 | |||||||||||||
| 14 | LAI Jou-Tung | 50 | 22 | 6 | 1 | |||||||||||||
| 15 | LIU Zhihui | 51 | 27 | 10 | 2 | |||||||||||||
| 16 | CHINPUKDEE Jiraporn | 52 | 23 | 12 | 3 | |||||||||||||
| 17 | WU Chih-Han | 52 | 24 | 4 | 1 | |||||||||||||
| 18 | WANG Xiaoqing | 52 | 25 | 12 | 2 | |||||||||||||
| 19 | HUNG Mei-Hui | 54 | 27 | 5 | 1 | |||||||||||||
| 19 | PUTRI Dwi Tiga | 54 | 27 | 2 | 3 | |||||||||||||
| 21 | WANG Jingfen | 55 | 23 | 8 | 2 | |||||||||||||
| 22 | RATIH Ida Ayu | 57 | 29 | 6 | 3 | |||||||||||||
| 23 | KARTINI Kartini | 58 | 27 | 5 | 3 | |||||||||||||
| 24 | ZHANG Fengling | 58 | 29 | 11 | 2 | |||||||||||||
| 25 | AL MAHRIZI Zubaida | 59 | 28 | 8 | 1 | |||||||||||||
| 26 | NURAENI Nuraeni | 61 | 29 | 3 | 3 | |||||||||||||
| 27 | AL-HARTHI Suad | 63 | 31 | 10 | 1 | |||||||||||||
| 28 | AL MAHRAZI Zuwaina | 63 | 34 | 9 | 1 | |||||||||||||
| 28 | AL-HABSI Saada | 63 | 34 | 7 | 1 | |||||||||||||
| 30 | ZHANG Aijun | 64 | 30 | 13 | 2 | |||||||||||||
| 31 | AL-HABSI Samira | 65 | 30 | 12 | 1 | |||||||||||||
| 31 | AL-MAHRIZI Salima | 65 | 30 | 13 | 1 | |||||||||||||
| 33 | WANG Jinghua | 66 | 34 | 7 | 2 | |||||||||||||
| 34 | MALUSARE Sowali | 67 | 36 | 9 | 3 | |||||||||||||
| 35 | GAO Meihua | 67 | 38 | 14 | 2 | |||||||||||||
| 36 | BHAUD Shivali | 68 | 35 | 11 | 3 | |||||||||||||
| 37 | AL-RUQAISHI Basma | 68 | 38 | 11 | 1 | |||||||||||||
| 38 | LAXMI Kumari | 70 | 37 | 10 | 3 | |||||||||||||
| 39 | SAYALI Shirke | 71 | 35 | 7 | 3 | |||||||||||||
| 40 | AL-BARWANI Anwaar | 82 | 38 | 14 | 1 | |||||||||||||
| 41 | RINKU Kumari | 88 | 45 | 8 | 3 | |||||||||||||
| 42 | BAIGALMAA Dorj | 102 | 49 | 14 | 3 | |||||||||||||
