
| Men's Singles Results Preliminary North Al Hail | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | MONGKHOLSAMAI Klayut | 60 | 21 | 3 | 1 | |||||||||||||
| 2 | KHUNTHONG Jukkarin | 62 | 19 | 1 | 1 | |||||||||||||
| 3 | TIPSUMALAI Khet | 64 | 23 | 9 | 1 | |||||||||||||
| 4 | YE Qiwei | 66 | 23 | 8 | 2 | |||||||||||||
| 5 | CHAISONGKRAM Peera | 69 | 20 | 18 | 2 | |||||||||||||
| 6 | WANNAPIN Siraphop | 69 | 21 | 11 | 1 | |||||||||||||
| 7 | KHONLAM Samon | 69 | 22 | 7 | 1 | |||||||||||||
| 8 | WANG Wan-Yi | 69 | 24 | 1 | 2 | |||||||||||||
| 9 | PHROMKAEW Wattana | 69 | 26 | 13 | 3 | |||||||||||||
| 10 | WANG Tuo | 70 | 21 | 4 | 2 | |||||||||||||
| 11 | IMKRAJANG Chinnakrit | 70 | 24 | 5 | 1 | |||||||||||||
| 12 | AL FARSI Said | 71 | 24 | 10 | 1 | |||||||||||||
| 12 | MASRUN Masrun | 71 | 24 | 9 | 3 | |||||||||||||
| 14 | SUMARIYANTO Ahris | 71 | 25 | 3 | 3 | |||||||||||||
| 15 | BUNGAN Martius | 73 | 26 | 7 | 3 | |||||||||||||
| 16 | CHANG Yu-Cheng | 74 | 26 | 9 | 2 | |||||||||||||
| 17 | AL HINAI Mohammed | 75 | 25 | 16 | 1 | |||||||||||||
| 18 | AL SULEIMANI Nassr | 76 | 23 | 14 | 1 | |||||||||||||
| 18 | LIU Guoyin | 76 | 23 | 12 | 2 | |||||||||||||
| 20 | SULISTYO Bambang | 76 | 29 | 1 | 3 | |||||||||||||
| 21 | AL BALUSHI Waleed | 77 | 24 | 6 | 1 | |||||||||||||
| 22 | LIU Yue | 77 | 25 | 2 | 2 | |||||||||||||
| 23 | VU Hong Quan | 77 | 26 | 4 | 3 | |||||||||||||
| 24 | SUTARNO Sutarno | 78 | 20 | 5 | 3 | |||||||||||||
| 25 | LIANG Yunhai | 78 | 25 | 16 | 2 | |||||||||||||
| 26 | HUANG Kai-Ho | 78 | 28 | 7 | 2 | |||||||||||||
| 26 | KRISWANTORO Kriswantoro | 78 | 28 | 11 | 3 | |||||||||||||
| 28 | SU Hung-Wen | 79 | 22 | 5 | 2 | |||||||||||||
| 29 | AL MUFARJI Ahmed | 80 | 24 | 8 | 1 | |||||||||||||
| 30 | LIN Hui-Chin | 80 | 25 | 11 | 2 | |||||||||||||
| 30 | XIE Zhenxian | 80 | 25 | 10 | 2 | |||||||||||||
| 32 | AL NIYADI Mohammed | 80 | 27 | 12 | 1 | |||||||||||||
| 33 | ZHAO Dongfeng | 82 | 27 | 6 | 2 | |||||||||||||
| 34 | TRAN Duy Anh | 83 | 24 | 13 | 2 | |||||||||||||
| 35 | PHAM Cong Thanh | 84 | 26 | 18 | 3 | |||||||||||||
| 36 | CAO Hoang Anh | 85 | 23 | 12 | 3 | |||||||||||||
| 37 | CHANG Po-Shuo | 87 | 28 | 3 | 2 | |||||||||||||
| 38 | AL FARSI Ahmed | 91 | 34 | 4 | 1 | |||||||||||||
| 39 | GURAV Santosh | 92 | 29 | 14 | 3 | |||||||||||||
| 40 | SAHU Kapil Kumar | 92 | 30 | 13 | 1 | |||||||||||||
| 41 | HA Kha Luan | 94 | 30 | 16 | 3 | |||||||||||||
| 42 | AL SHAQSI Hamed | 94 | 34 | 2 | 1 | |||||||||||||
| 42 | BUI Anh Dung | 94 | 34 | 8 | 3 | |||||||||||||
| 44 | LORIEGA Harold | 98 | 31 | 17 | 2 | |||||||||||||
| 45 | PATEL Neelsagar | 99 | 34 | 17 | 1 | |||||||||||||
| 46 | VILLAFLOR Teodulfo | 100 | 34 | 15 | 3 | |||||||||||||
| 47 | TIWARI Rakesh | 102 | 31 | 6 | 3 | |||||||||||||
| 48 | GANBOLD Sugarbayar | 102 | 35 | 15 | 2 | |||||||||||||
| 49 | CHOUDHARY Pradeep | 106 | 29 | 18 | 1 | |||||||||||||
| 50 | XIAO Shuiping | 109 | 39 | 14 | 2 | |||||||||||||
| 51 | GURAV Sandip | 111 | 38 | 15 | 1 | |||||||||||||
| 52 | KUMAR Anil | 112 | 37 | 2 | 3 | |||||||||||||
| 53 | PANDEY Ashish | 119 | 39 | 10 | 3 | |||||||||||||
