
| Women's Singles Results Preliminary North Al Hail | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | NOC | Name | Strokes Acum |
Strokes | Match | Match Order |
||||||||||||
| 1 | KARINIT Siripat | 174 | 23 | 2 | 2 | |||||||||||||
| 2 | BUAKLANG Pornpimon | 174 | 25 | 6 | 2 | |||||||||||||
| 3 | CHAITHONG Praewpan | 177 | 25 | 1 | 2 | |||||||||||||
| 4 | CHIANG Fang-Yu | 179 | 19 | 2 | 1 | |||||||||||||
| 5 | PUNPROM Monta | 181 | 20 | 4 | 2 | |||||||||||||
| 6 | TSENG Hsin-I | 184 | 23 | 3 | 1 | |||||||||||||
| 7 | PIMSAWAT Sayumphon | 185 | 25 | 5 | 2 | |||||||||||||
| 8 | WU Chih-Han | 186 | 24 | 4 | 1 | |||||||||||||
| 9 | BOONJIT Altira | 186 | 25 | 3 | 2 | |||||||||||||
| 10 | WANG Xiaoqing | 191 | 21 | 12 | 2 | |||||||||||||
| 11 | PENGWICHAI Supranee | 191 | 23 | 13 | 3 | |||||||||||||
| 12 | CHINPUKDEE Jiraporn | 193 | 20 | 12 | 3 | |||||||||||||
| 13 | CHIU Ya-Ting | 195 | 21 | 1 | 1 | |||||||||||||
| 14 | LIU Zhihui | 195 | 22 | 10 | 2 | |||||||||||||
| 15 | NUR AINI Agustina | 197 | 28 | 4 | 3 | |||||||||||||
| 16 | WANG Jing | 198 | 25 | 9 | 2 | |||||||||||||
| 17 | LAI Jou-Tung | 202 | 23 | 6 | 1 | |||||||||||||
| 17 | PUTRI Dwi Tiga | 202 | 23 | 2 | 3 | |||||||||||||
| 19 | RATIH Ida Ayu | 207 | 28 | 6 | 3 | |||||||||||||
| 20 | YULIANINGSIH Ika | 208 | 29 | 1 | 3 | |||||||||||||
| 21 | ZHANG Fengling | 210 | 26 | 11 | 2 | |||||||||||||
| 22 | WANG Jingfen | 220 | 30 | 8 | 2 | |||||||||||||
| 23 | HUNG Mei-Hui | 221 | 26 | 5 | 1 | |||||||||||||
| 24 | NURAENI Nuraeni | 222 | 28 | 3 | 3 | |||||||||||||
| 25 | AL MAHRAZI Zuwaina | 231 | 28 | 9 | 1 | |||||||||||||
| 26 | KARTINI Kartini | 235 | 32 | 5 | 3 | |||||||||||||
| 27 | AL-HABSI Saada | 243 | 28 | 7 | 1 | |||||||||||||
| 28 | AL-HARTHI Suad | 248 | 29 | 10 | 1 | |||||||||||||
| 29 | AL-RUQAISHI Basma | 250 | 24 | 11 | 1 | |||||||||||||
| 30 | AL-HABSI Samira | 257 | 33 | 12 | 1 | |||||||||||||
| 31 | AL MAHRIZI Zubaida | 258 | 33 | 8 | 1 | |||||||||||||
| 32 | GAO Meihua | 259 | 30 | 14 | 2 | |||||||||||||
| 33 | AL-MAHRIZI Salima | 259 | 34 | 13 | 1 | |||||||||||||
| 34 | WANG Jinghua | 267 | 32 | 7 | 2 | |||||||||||||
| 35 | BHAUD Shivali | 267 | 34 | 11 | 3 | |||||||||||||
| 36 | ZHANG Aijun | 268 | 36 | 13 | 2 | |||||||||||||
| 37 | MALUSARE Sowali | 269 | 33 | 9 | 3 | |||||||||||||
| 38 | LAXMI Kumari | 275 | 35 | 10 | 3 | |||||||||||||
| 39 | AL-BARWANI Anwaar | 295 | 30 | 14 | 1 | |||||||||||||
| 40 | SAYALI Shirke | 312 | 39 | 7 | 3 | |||||||||||||
| 41 | RINKU Kumari | 346 | 39 | 8 | 3 | |||||||||||||
| 42 | BAIGALMAA Dorj | 357 | 48 | 14 | 3 | |||||||||||||
