
Sri Lanka
| ||||
|---|---|---|---|---|
| PORAWA G Pasindu T | Men's 5km | 1,75 | 63 kgr | Thursday, 08 October 1992 |
| WEERAKKODI Tharanga K | Men's 5km | 1,60 | 58 kgr | Tuesday, 12 November 1985 |
| FERNANDO Kanishka D | Men's 10km | 1,66 | 66 kgr | Sunday, 14 March 1993 |
| RUPASINGHE Kumarasinghe A | Men's 10km | 1,62 | 62 kgr | Wednesday, 29 January 1992 |
| PATHTHINI W Kaveesha T | Women's 5km | 1,62 | 40.5 kgr | Tuesday, 01 August 1995 |
| SRIYA K Rasangi D | Women's 5km | Thursday, 06 July 1995 | ||
| JAYAWARDENA Gamaralage M | Women's 10km | 1,65 | 51 kgr | Monday, 08 March 1993 |
| WIJERATNA Sunethra | Women's 10km | Wednesday, 29 June 1994 | ||
Athletes from Kuwait
|
|---|
China
|
Chinese Taipei
|
Hong Kong, China
|
Indonesia
|
Iraq
|
Kazakhstan
|
Kyrgyzstan
|
Lebanon
|
Maldives
|
Oman
|
Philippines
|
Qatar
|
Saudi Arabia
|
Sri Lanka
|
Syria
|
Viet Nam
|
