
| Men's Foil Individual | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's Epee Individual | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Men's Sabre Individual | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Foil Individual | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Epee Individual | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Sabre Individual | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
