| Boys -55kg | |||||
|---|---|---|---|---|---|
| 1 | RUZIEV Doston | ||||
| 2 | LEE Tae Jong | ||||
| 3 | ZEMBE Tushigtur | ||||
| DURACHENKO Anatoliy | |||||
| 5 | JANLUECHAI Panachai | ||||
| CHOROEV Alibek | |||||
| 7 | CHIN Kuan-Ting | ||||
| LIO Chon Hou | |||||
| Boys 55kg - 66kg | |||||
| 1 | KO Jaekyoung | ||||
| 2 | OTAMURODOV Ulugbek | ||||
| 3 | TSAI Ming-Yen | ||||
| KIM CHOLGWANG | |||||
| 5 | PUNTANAM Surasak | ||||
| ZENG Xianyan | |||||
| 7 | MUNKHDALAI Munkh-Erdene | ||||
| MOHD FIKRI Mohd Farhan UZAIR | |||||
| Boys 66kg - 81kg | |||||
| 1 | AN Jaesang | ||||
| 2 | MIRZAYOROV Mukhriddin | ||||
| 3 | NIK EGHBAL Iman | ||||
| FARUKHI SALIM | |||||
| 5 | BOLAT YERASSYL | ||||
| LAIN Htone | |||||
| 7 | HUANG Kai-Lun | ||||
| SARIEV Ermek | |||||
| Girls -44kg | |||||
| 1 | O SONHUI | ||||
| 2 | LIN Wan-Chu | ||||
| 3 | KELDIYOROVA Diyora | ||||
| MONGJAM KABITA DEVI | |||||
| 5 | KARCHAYEVA Aida | ||||
| NAZAROVA Ulyana | |||||
| 7 | KIM Eun Ji | ||||
| QARCHIEVA Shukrona | |||||
| Girls 44kg - 52kg | |||||
| 1 | KIM JINA | ||||
| 2 | LEE Donghyeon | ||||
| 3 | TSEREGBAATAR Khulan | ||||
| LIU Jinhui | |||||
| 5 | THU The Theint Theint | ||||
| PUTRININGSIH Dewa Ayu Warta | |||||
| 7 | AMANZHANOVA Aigerim | ||||
| TALANTBEK KYZY Symbat | |||||
| Girls 52kg - 63kg | |||||
| 1 | KIM Jijeong | ||||
| 2 | LIN Yizhuo | ||||
| 3 | KASHKYN Zhanar | ||||
| NURMETOVA Tursunpashsha | |||||
| 5 | BATTULGA Khongorzul | ||||
| CHANG Ssu-Tzu | |||||
| 7 | WINDAWATI Hevrilia | ||||
| NGUYEN Thi Thu Nguyen | |||||
