
| Men's Singles | ||
|---|---|---|
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Women's Singles | ||
| GOLD | ||
| SILVER | ||
| BRONZE | ||
| BRONZE | ||
| Mixed Doubles | ||
| GOLD | ||
| GOLD | SUN Ziyue | |
| GOLD | ZHENG Weiqiang | |
| SILVER | ||
| SILVER | YANG Shao-Chi | |
| SILVER | HSU Ching-Wen | |
| BRONZE | ||
| BRONZE | TORTRAKUL Teeradon | |
| BRONZE | BUAYAM Kamonwan | |
| BRONZE | ||
| BRONZE | WANG Yan | |
| BRONZE | QIU Zhuoyang | |
