

|  India | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| Kiranjit Kaur  | W | Athlete | 1,80 | 67 kgr | Monday, 07 March 1988 |  | 
| Yadwinder Singh | M | Athlete | 1,96 | 90 kgr | Tuesday, 30 December 1986 |   | 
| Jagdeep Singh | M | Athlete | 1,96 | 95 kgr | Friday, 10 January 1986 |   | 
| BHRIGUVANSHI, Vishesh | M | Athlete | 1,93 | 90 kgr | Friday, 13 September 1991 |   | 
| KOROTH, Hareesh | M | Athlete | 1,85 | 90 kgr | Tuesday, 11 December 1984 |   | 
| JOSE, Geethu Anna | W | Athlete | 1,85 | 60 kgr | Sunday, 30 June 1985 |   | 
| LIMAYE, Shireen Vijay | W | Athlete | 1,80 | 80 kgr | Monday, 13 February 1995 |   | 
| PAUL DURAI, Anitha | W | Athlete | 1,68 | 56 kgr | Saturday, 22 June 1985 |   | 
|  Afghanistan | 
|---|
|  Bangladesh | 
|  Bhutan | 
|  China | 
|  Maldives | 
|  Mongolia | 
|  Nepal | 
|  Palestine | 
|  Qatar | 
|  Thailand | 
|  The Philippines | 
|  Turkmenistan | 
|  Vietnam | 
