

|  Thailand | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| DAIRUNGNOI, Wuttichai  | M | Athlete | 1,78 | 65 kgr | Tuesday, 25 February 1986 |  | 
| DEJAROEN, Phakpong | M | Athlete | 1,72 | 62 kgr | Thursday, 20 November 1986 |   | 
| HANPATUB, Akkasit | M | Athlete | 1,73 | 68 kgr | Saturday, 20 February 1988 |   | 
| JANDOUNG, Sakol | M | Athlete | 1,71 | 63 kgr | Sunday, 04 October 1981 |   | 
| KUKHEAW, Uthen | M | Athlete | 1,71 | 66 kgr | Sunday, 27 July 1986 |   | 
| PANTAENG, Prirathep | M | Athlete | 1,75 | 74 kgr | Tuesday, 27 November 1979 |   | 
| SARACHON, Aphisak | M | Athlete | 1,79 | 77 kgr | Saturday, 02 February 1985 |   | 
| SRIRING, Sornpithak | M | Athlete | 1,78 | 73 kgr | Monday, 15 March 1982 |   | 
| SUAPIMPA, Komkid | M | Athlete | 1,73 | 68 kgr | Monday, 02 January 1984 |   | 
| TUBTONG, Seksan | M | Athlete | 1,78 | 79 kgr | Thursday, 09 October 1986 |   | 
| WANPROM, Chatchai | M | Athlete | 1,83 | 86 kgr | Tuesday, 28 March 1989 |   | 
| WIJARA, Jackrit | M | Athlete | 1,68 | 59 kgr | Friday, 18 May 1984 |   | 
| BUASRI, Orathai | W | Athlete | 1,62 | 57 kgr | Thursday, 08 November 1990 |   | 
| CHAISIT, Siriphol | W | Athlete | 1,58 | 51 kgr | Friday, 28 January 1994 |   | 
| DEEMO, Oranut | W | Athlete | 1,72 | 70 kgr | Sunday, 07 August 1994 |   | 
| JANTHASIT, Sasiwimol | W | Athlete | 1,70 | 59 kgr | Saturday, 25 January 1992 |   | 
| KAEWNOPPAKUN, Lampang | W | Athlete | 1,55 | 50 kgr | Wednesday, 10 August 1988 |   | 
| NANTASING, Waree | W | Athlete | 1,64 | 61 kgr | Monday, 01 October 1984 |   | 
| NUEANGCHAMNONG, Thiwaporn | W | Athlete | 1,66 | 57 kgr | Tuesday, 14 April 1992 |   | 
| PRUEPRUK, Somruedee | W | Athlete | 1,68 | 54 kgr | Friday, 03 June 1994 |   | 
| SODA, Thidarat | W | Athlete | 1,59 | 56 kgr | Monday, 06 June 1988 |   | 
| THANAATTAWUT, Nisa | W | Athlete | 1,64 | 53 kgr | Tuesday, 18 November 1986 |   | 
| THONGPOO, Apinya | W | Athlete | 1,55 | 49 kgr | Sunday, 30 September 1990 |   | 
| TUNGJAI, Piyapan | W | Athlete | 1,69 | 61 kgr | Saturday, 15 October 1983 |   | 
|  Brunei Darussalam | 
|---|
|  China | 
|  Indonesia | 
|  Lao PDR | 
|  Vietnam | 
