

|  Indonesia | ||||||
|---|---|---|---|---|---|---|
| Name | Sex | Type | Height | Weight | BirthDate | Passport Picture | 
| WARDANA, Akbar Huda  | M | Athlete | 1,74 | 58 kgr | Tuesday, 23 May 1989 |  | 
| AMRI, Amri | M | Athlete | 1,72 | 55 kgr | Monday, 12 January 1981 |   | 
| ASMORO, Galar Pandu | M | Athlete | 1,72 | 58 kgr | Wednesday, 14 December 1983 |   | 
| AVIANSYAH, Aan | M | Athlete | 1,69 | 52 kgr | Saturday, 14 April 1990 |   | 
| KISWANI, Riki | M | Athlete | 1,70 | 51 kgr | Tuesday, 02 August 1988 |   | 
| MAMIRI, Tonny | M | Athlete | 1,72 | 55 kgr | Thursday, 19 March 1992 |   | 
| PUTRA, Nurmansyah | M | Athlete | 1,74 | 58 kgr | Tuesday, 28 June 1983 |   | 
| SUFRIYANTO, Rindi | M | Athlete | 1,74 | 58 kgr | Wednesday, 15 May 1991 |   | 
| YULIANTO, Abu Dzar | M | Athlete | 1,73 | 51 kgr | Tuesday, 30 July 1985 |   | 
| ACHMAD, Wilda Baco | W | Athlete | 1,60 | 49 kgr | Tuesday, 23 July 1985 |   | 
| HARINI, Harini | W | Athlete | 1,60 | 47 kgr | Sunday, 18 September 1983 |   | 
| HARTANI, Fitria | W | Athlete | 1,66 | 51 kgr | Sunday, 12 February 1995 |   | 
| LABANU, Ilmawaty | W | Athlete | 1,53 | 43 kgr | Friday, 13 February 1976 |   | 
| NELIWATI, Evi | W | Athlete | 1,55 | 58 kgr | Saturday, 12 June 1976 |   | 
| PURNAMASARI, Ita Tri | W | Athlete | 1,66 | 58 kgr | Tuesday, 27 June 1989 |   | 
| PURNAWATI, Anitama | W | Athlete | 1,65 | 52 kgr | Friday, 07 January 1983 |   | 
| SUPITA, Tita | W | Athlete | 1,61 | 49 kgr | Sunday, 15 November 1987 |   | 
| VIRGITA, Nadya Putri | W | Athlete | 1,66 | 50 kgr | Tuesday, 20 September 1994 |   | 
|  China | 
|---|
|  Chinese Taipei | 
|  Hong Kong, China | 
|  Japan | 
|  Korea | 
|  Nepal | 
|  Thailand | 
|  The Philippines | 
|  Uzbekistan | 
|  Vietnam | 
